| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Nelson Piquet | Brabham | 59 | 3 | 1 | 4 |
| Alain Prost | Renault | 57 | 4 | 3 | 3 |
| Rene Arnoux | Ferrari | 49 | 3 | 4 | 2 |
| Patrick Tambay | Ferrari | 40 | 1 | 4 | 1 |
| Keke Rosberg | Williams | 27 | 1 | 1 | |
| John Watson | McLaren | 22 | 1 | 1 | |
| Eddie Cheever | Renault | 22 | |||
| Andrea de Cesaris | Alfa Romeo | 15 | 1 | ||
| Riccardo Patrese | Brabham | 13 | 1 | 1 | 1 |
| Niki Lauda | McLaren | 12 | 1 | ||
| Jacques Laffite | Williams | 11 | |||
| Michele Alboreto | Tyrrell | 10 | 1 | ||
| Nigel Mansell | Lotus | 10 | 1 | ||
| Derek Warwick | Toleman | 9 | |||
| Marc Surer | Arrows | 4 | |||
| Mauro Baldi | Alfa Romeo | 3 | |||
| Danny Sullivan | Tyrrell | 2 | |||
| Elio de Angelis | Lotus | 2 | 1 | ||
| Johnny Cecotto | Toleman | 1 | |||
| Bruno Giacomelli | Alfa Romeo | 1 |
NOTES:
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 89 | 4 | 8 | 3 |
| Renault | 79 | 4 | 3 | 3 |
| Brabham-BMW | 72 | 4 | 2 | 5 |
| Williams-Ford / -Honda | 38 | 1 | 1 | |
| McLaren - Ford / -TAG | 34 | 1 | 2 | |
| Alfa Romeo | 18 | 1 | ||
| Tyrrell-Ford | 12 | 1 | ||
| Lotus-Ford / -Renault | 12 | 1 | 1 | |
| Toleman-Hart | 10 | |||
| Arrows-Ford | 4 | |||
| Theodore-Ford | 1 |
NOTES:
Best 11 results count towards the Drivers
Championship
All results count towards the Constructors Championship
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|