|
|
Bruno Giacomelli
|
||
| Born | September 10th, 1952 in Poncarale, Bresia, Italy | ||
Formula One Record
| Year | Team / # | Starts | Wins | Poles | F Lap | Pts | Pos |
| 1977 | McLaren-Ford #14 | 1 | 0 | 0 | 0 | 0 | - |
| 1978 | McLaren-Ford #33 | 5 | 0 | 0 | 0 | 0 | - |
| 1979 | Autodelta-Alfa Romeo #35 | 4 | 0 | 0 | 0 | 0 | - |
| 1980 | Alfa Romeo #23 | 14 | 0 | 1 | 0 | 4 | 18th |
| 1981 | Alfa Romeo #23 | 15 | 0 | 0 | 0 | 7 | 15th |
| 1982 | Alfa Romeo #23 | 16 | 0 | 0 | 0 | 2 | 22nd |
| 1983 | Toleman-Hart #36 | 14 | 0 | 0 | 0 | 1 | 19th |
| 1990 | Life #39 | 0 | 0 | 0 | 0 | 0 | - |
|
TOTALS: |
69 | 0 | 1 | 0 | 14 |
TITLES
1978 European F2 Champion
|
|
|
|
|
|
|
|
EMail your comments, suggestions and updates to: