|
|
Nigel Mansell
|
||
| Born | August 8th 1953 in Upton-on-Severn, Worcestershire, England | ||
Formula One Record
| Year | Team / # | Races | Wins | Poles | F Lap | Pts | Pos |
| 1980 | Lotus-Ford #43 | 2 | 0 | 0 | 0 | 0 | - |
| 1981 | Lotus-Ford #12 | 13 | 0 | 0 | 0 | 8 | 14th |
| 1982 | Lotus-Ford #12 | 13 | 0 | 0 | 0 | 7 | 14th |
| 1983 | Lotus-Renault #12 Lotus-Ford #12 |
15 | 0 | 0 | 1 | 10 | 12th |
| 1984 | Lotus-Renault #12 | 16 | 0 | 1 | 0 | 13 | 10th |
| 1985 | Williams-Honda #5 | 15 | 2 | 1 | 1 | 31 | 6th |
| 1986 | Williams-Honda #5 | 16 | 5 | 2 | 4 | 70 | 2nd |
| 1987 | Williams-Honda #5 | 14 | 6 | 8 | 3 | 61 | 2nd |
| 1988 | Williams-Judd #5 | 14 | 0 | 0 | 1 | 12 | 9th |
| 1989 | Ferrari #27 | 15 | 2 | 0 | 3 | 38 | 4th |
| 1990 | Ferrari #2 | 16 | 1 | 3 | 3 | 37 | 5th |
| 1991 | Williams-Renault #5 | 16 | 5 | 2 | 6 | 72 | 2nd |
| 1992 | Williams-Renault #5 | 16 | 9 | 14 | 8 | 108 | 1st |
| 1994 | Williams-Renault #2 | 4 | 1 | 1 | 0 | 13 | 9th |
| 1995 | McLaren-Mercedes #7 | 2 | 0 | 0 | 0 | 0 | - |
|
TOTALS: |
187 | 31 | 32 | 30 | 480 |
1993 CART Indycar Champion
1992 FIA Formula One World Drivers Champion
1991
FIA Formula One World Drivers
runner-up
1987
FIA Formula One World Drivers runner-up
1986
FIA Formula One World Drivers runner-up
EMail your comments, suggestions and updates to:
Return to the Drivers or Past Masters