|
|
Andrea de Cesaris |
| Born | May 31st 1959 in Rome, Italy |
Formula One Record
| Year | Team / # | Start | Wins | Pole | F Lap | Pts | Pos |
| 1980 | Alfa Romeo #22 | 2 | 0 | 0 | 0 | 0 | - |
| 1981 | McLaren-Ford #8 | 14 | 0 | 0 | 0 | 1 | 18th |
| 1982 | Alfa Romeo #22 | 16 | 0 | 1 | 0 | 5 | 17th |
| 1983 | Alfa Romeo #22 | 14 | 0 | 0 | 1 | 15 | 8th |
| 1984 | Ligier-Renault #26 | 16 | 0 | 0 | 0 | 3 | 18th |
| 1985 | Ligier-Renault #25 | 11 | 0 | 0 | 0 | 3 | 17th |
| 1986 | Minardi-Motori Moderni #23 | 15 | 0 | 0 | 0 | 0 | - |
| 1987 | Brabham-BMW #8 | 16 | 0 | 0 | 0 | 4 | 14th |
| 1988 | Rial-Ford #22 | 16 | 0 | 0 | 0 | 3 | 15th |
| 1989 | Dallara-Ford #22 | 15 | 0 | 0 | 0 | 4 | 16th |
| Picture Not Yet Available |
Picture Not Yet Available |
Picture Not Yet Available |
| Year | Team / # | Start | Wins | Pole | F Lap | Pts | Pos |
| 1990 | Dallara-Ford #22 | 15 | 0 | 0 | 0 | 0 | - |
| 1991 | Jordan-Ford #33 | 15 | 0 | 0 | 0 | 9 | 9th |
| 1992 | Tyrrell-Ilmor #4 | 16 | 0 | 0 | 0 | 8 | 9th |
| 1993 | Tyrrell-Yamaha #4 | 16 | 0 | 0 | 0 | 0 | - |
| 1994 | Jordan-Hart
#15 Sauber-Mercedes #29 |
2 9 |
0 | 0 | 0 | 3 1 |
19th |
| TOTALS : | 208 | 0 | 1 | 1 | 59 |
TITLES
EMail your comments, suggestions and updates to: