![]() |
John Watson |
| Born | May 4th 1946 Belfast, Northern Ireland |
Formula One Record
| Year | Team | Races | Wins | Poles | F Lap | Pts (Pts) |
| 1973 | Brabham-Ford | 2 | 0 | 0 | 0 | 0 (-) |
| 1974 | Goldie Hexagon Brabham-Ford #28 | 15 | 0 | 0 | 0 | 6 (=14th) |
| 1975 | Surtees-Ford #18 | 11 | 0 | 0 | 0 | 0 (-) |
| Lotus-Ford #6 | 1 | 0 | 0 | 0 | 0 (-) | |
| Penske-Ford #28 | 1 | 0 | 0 | 0 | 0 (-) | |
| 1976 | Penske-Ford #28 | 16 | 1 | 0 | 0 | 20 (=7th) |
| 1977 | Brabham-Alfa Romeo #7 | 17 | 0 | 1 | 2 | 9 (13th) |
| 1978 | Brabham-Alfa Romeo #2 | 16 | 0 | 1 | 0 | 25 (6th) |
| 1979 | McLaren-Ford #7 | 15 | 0 | 0 | 0 | 15 (9th) |
| 1980 | McLaren-Ford #7 | 13 | 0 | 0 | 0 | 6 (=10th) |
| 1981 | McLaren-Ford #7 | 15 | 1 | 0 | 1 | 27 (6th) |
| 1982 | McLaren-Ford #7 | 15 | 2 | 0 | 1 | 39 (=2nd) |
| 1983 | McLaren-Ford #7 | 14 | 1 | 0 | 1 | 22 (=6th) |
| 1985 | McLaren-TAG | 1 | 0 | 0 | 0 | 0 (-) |
| TOTALS : | 152 | 5 | 2 | 5 | 169 |
1982 World Drivers Championship joint runner-up
EMail your comments, suggestions and updates to:
Return to the Drivers Index