![]() |
Rene Arnoux |
| Born | July 4th 1948 Grenoble, France |
Formula One Record
| Year | Team | Races | Wins | Poles | F Lap | Pts (Pos) |
| 1978 | Martini-Ford #31 | 4 | 0 | 0 | 0 | 0 (-) |
| Surtees-Ford #18 | 2 | 0 | 0 | 0 | 0 (-) | |
| 1979 | Renault #16 | 14 | 0 | 2 | 2 | 17 (8th) |
| 1980 | Renault #16 | 14 | 2 | 3 | 4 | 29 (6th) |
| 1981 | Renault #16 | 14 | 0 | 4 | 1 | 11 (9th) |
| 1982 | Renault #16 | 16 | 2 | 5 | 1 | 28 (6th) |
| 1983 | Ferrari #28 | 15 | 3 | 4 | 2 | 49 (3rd) |
| 1984 | Ferrari #28 | 16 | 0 | 0 | 2 | 27 (6th) |
| 1985 | Ferrari #28 | 1 | 0 | 0 | 0 | 3 (=17th) |
| 1986 | Ligier-Renault #25 | 16 | 0 | 0 | 0 | 14 (10th) |
| 1987 | Ligier-Megatron #25 | 14 | 0 | 0 | 0 | 1 (=19th) |
| 1988 | Ligier-Judd #25 | 14 | 0 | 0 | 0 | 0 |
| 1989 | Ligier-Ford #25 | 9 | 0 | 0 | 0 | 2 (=23rd) |
| TOTALS : | 149 | 7 | 18 | 12 | 181 |
EMail your comments, suggestions and updates to:
Return to the Drivers Index