|
Alain Prost
|
||
Born | February 24th 1955 in Lorette, Loire, France | ||
Formula One Record
Year | Team / # | Races | Wins | Poles | F Lap | Pts | Pos |
1980 | McLaren-Ford #8 | 13 | 0 | 0 | 0 | 5 | 16th |
1981 | Renault #15 | 15 | 3 | 2 | 1 | 43 | 5th |
1982 | Renault #15 | 16 | 2 | 5 | 4 | 34 | 4th |
1983 | Renault #15 | 15 | 4 | 3 | 3 | 57 | 2nd |
1984 | McLaren-TAG #7 | 16 | 7 | 3 | 3 | 71.5 | 2nd |
1985 | McLaren-TAG #2 | 16 | 5 | 2 | 5 | 73 | 1st |
1986 | McLaren-TAG #1 | 16 | 4 | 1 | 2 | 72 | 1st |
1987 | McLaren-TAG #1 | 16 | 3 | 0 | 2 | 46 | 4th |
1988 | McLaren-Honda #11 | 16 | 7 | 2 | 7 | 87 | 2nd |
1989 | McLaren-Honda #2 | 16 | 4 | 2 | 5 | 76 | 1st |
1990 | Ferrari #1 | 16 | 5 | 0 | 2 | 71 | 2nd |
1991 | Ferrari #27 | 16 | 0 | 0 | 1 | 34 | 5th |
1992 | Did not race | - | - | - | - | - | - |
1993 | Williams-Renault #2 | 16 | 7 | 13 | 6 | 99 | 1st |
TOTALS: |
199 | 51 | 33 | 41 | 768.5 |
1993 FIA World Drivers Champion
1990 FIA World Drivers runner-up
1989 FIA World Drivers Champion
1988 FIA World Drivers runner-up
1986 FIA World Drivers Champion
1985 FIA World Drivers Champion
1984 FIA World Drivers runner-up
1983 FIA World Drivers runner-up
1979 European F3 Champion
1979 French F3 Champion
1977 European Formula Renault Champion
Return to the Drivers or Past Masters Index