| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Alan Jones | Williams | 67 | 5 | 3 | 5 |
| Nelson Piquet | Brabham | 54 | 3 | 2 | 1 |
| Carlos Reutemann | Williams | 42 | 1 | 1 | |
| Jacques Laffite | Ligier | 34 | 1 | 1 | 1 |
| Didier Pironi | Ligier | 32 | 1 | 2 | 2 |
| Rene Arnoux | Renault | 29 | 2 | 3 | 4 |
| Elio de Angelis | Lotus | 13 | |||
| Jean-Pierre Jabouille | Renault | 9 | 1 | 2 | |
| Riccardo Patrese | Arrows | 7 | |||
| Keke Rosberg | Fittipaldi | 6 | |||
| Derek Daly | Tyrrell | 6 | |||
| John Watson | McLaren | 6 | |||
| Jean-Pierre Jarier | Tyrrell | 6 | |||
| Gilles Villeneuve | Ferrari | 6 | |||
| Emerson Fittipaldi | Fittipaldi | 5 | |||
| Alain Prost | McLaren | 5 | |||
| Jochen Mass | Arrows | 4 | |||
| Bruno Giacomelli | Alfa Romeo | 4 | 1 | ||
| Jody Scheckter | Ferrari | 2 | |||
| Héctor Rebaque | Brabham | 1 | |||
| Mario Andretti | Lotus | 1 |
NOTES: The Spanish GP was to be round 7
of 15 but was stripped of its' status by the FIA in its' dispute with FOCA.
Only
10 scores counted (5 from first 7 races and 5
from last 7 races) for drivers
| Team | Points | Wins | Poles | Fastest Laps |
| Williams-Ford | 120 | 6 | 3 | 6 |
| Ligier-Ford | 66 | 2 | 3 | 3 |
| Brabham-Ford | 55 | 3 | 2 | 1 |
| Renault | 38 | 3 | 5 | 4 |
| Lotus-Ford | 14 | |||
| Tyrrell-Ford | 12 | |||
| Arrows-Ford | 11 | |||
| Fittipaldi-Ford | 11 | |||
| McLaren - Ford | 11 | |||
| Ferrari | 8 | |||
| Alfa Romeo | 4 | 1 |
NOTES: The Spanish GP was to be round 7 of 15 but was stripped of its' status by the FIA in its' dispute with FOCA.
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|