![]() |
Carlos Reutemann |
| Born | April 12th 1942 Sante Fe, Argentina |
Formula One Record
| Year | Team / # | Races | Wins | Poles | F Lap | Points |
| 1972 | Brabham-Ford | 10 | 0 | 1 | 0 | 3 (=16th) |
| 1973 | Brabham-Ford #10 | 15 | 0 | 0 | 0 | 16 (7th) |
| 1974 | Brabham-Ford #7 | 15 | 3 | 1 | 1 | 32 (6th) |
| 1975 | Brabham-Ford #7 | 14 | 1 | 0 | 0 | 37 (3rd) |
| 1976 | Brabham-Alfa Romeo #7 | 12 | 0 | 0 | 0 | 3 (=16th) |
| Ferrari #35 | 1 | 0 | 0 | 0 | 0 (-) | |
| 1977 | Ferrari #12 | 17 | 1 | 0 | 0 | 42 (4th) |
| 1978 | Ferrari #11 | 16 | 4 | 2 | 2 | 48 (3rd) |
| 1979 | Lotus-Ford #2 | 15 | 0 | 0 | 0 | 20 (=6th) |
| 1980 | Williams-Ford #28 | 14 | 1 | 0 | 1 | 42 (3rd) |
| 1981 | Williams-Ford #2 | 15 | 2 | 2 | 2 | 49 (2nd) |
| 1982 | Williams-Ford #5 | 2 | 0 | 0 | 0 | 6 (=15th) |
| TOTALS : | 146 | 12 | 6 | 6 | 298 |
1981 championship runner-up
EMail your comments, suggestions and updates to:
Return to the Drivers Index