|
|
Alan Jones
|
||
| Born | November 2nd 1946 in Melboune, Victoria, Australia | ||
Formula One Record
| Year | Team / # | Races | Wins | Poles | F Lap | Pts | Pos |
| 1975 | Embassy Hill-Ford #22 Stiller Hesketh-Ford #25  |
4 4 |
0 | 0 | 0 | 2 0 |
17th |
| 1976 | Surtees-Ford #19 | 14 | 0 | 0 | 0 | 7 | 15th |
| 1977 | Shadow-Ford #17 | 14 | 1 | 0 | 0 | 22 | 7th |
| 1978 | Williams-Ford #27 | 16 | 0 | 0 | 2 | 11 | 11th |
| 1979 | Williams-Ford #27 | 15 | 4 | 3 | 1 | 40 | 3rd |
| 1980 | Williams-Ford #27 | 14 | 5 | 3 | 5 | 67 | 1st |
| 1981 | Williams-Ford #1 | 15 | 2 | 0 | 5 | 46 | 3rd |
| 1982 | Did not race | - | - | - | - | - | - |
| 1983 | Arrows-Ford #30 | 1 | 0 | 0 | 0 | 0 | - |
| 1984 | Did not race | - | - | - | - | - | - |
| 1985 | Team Haas-Hart #33 | 3 | 0 | 0 | 0 | 0 | - |
| 1986 | Team Haas-Ford & Hart #15 | 16 | 0 | 0 | 0 | 4 | 12th |
|
TOTALS: |
116 | 12 | 6 | 13 | 199 |
1993 Australian Touring Car
runner-up
1982 Australian GT Champion
1980 FIA Formula 1 World
Drivers Champion
1974 British Formula Atlantic runner-up
1973 John Player European F3 runner-up
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Return to the Past Masters Index