| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Jody Scheckter | Ferrari | 51 | 3 | 1 | |
| Gilles Villeneuve | Ferrari | 47 | 3 | 1 | 6 |
| Alan Jones | Williams | 40 | 4 | 3 | 1 |
| Jacques Laffite | Ligier | 36 | 2 | 4 | 2 |
| Clay Regazzoni | Williams | 29 | 1 | 2 | |
| Patrick Depailler | Ligier | 20 | 1 | 1 | |
| Carlos Reutemann | Lotus | 20 | |||
| Rene Arnoux | Renault | 17 | 2 | 2 | |
| John Watson | McLaren | 15 | |||
| Didier Pironi | Tyrrell | 14 | |||
| Jean-Pierre Jarier | Tyrrell | 14 | |||
| Mario Andretti | Lotus | 14 | |||
| Jean-Pierre Jabouille | Renault | 9 | 1 | 4 | |
| Niki Lauda | Brabham | 4 | |||
| Nelson Piquet | Brabham | 3 | 1 | ||
| Elio de Angelis | Shadow | 3 | |||
| Jackie Ickx | Ligier | 3 | |||
| Jochen Mass | Arrows | 3 | |||
| Riccardo Patrese | Arrows | 2 | |||
| Hans-Joachim Stuck | ATS | 2 | |||
| Emerson Fittipaldi | Fittipaldi | 1 |
NOTES: -
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 113 | 6 | 2 | 6 |
| Williams-Ford | 75 | 5 | 3 | 3 |
| Ligier-Ford | 61 | 3 | 4 | 3 |
| Lotus-Ford | 39 | |||
| Tyrrell-Ford | 28 | |||
| Renault | 26 | 1 | 6 | 2 |
| McLaren - Ford | 15 | |||
| Brabham-Alfa Romeo | 7 | 1 | ||
| Arrows-Ford | 5 | |||
| Shadow-Ford | 3 | |||
| ATS-Ford | 2 | |||
| Fittipaldi-Ford | 1 |
NOTES: -
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|