Name | Team | Points | Wins | Poles | Fastest Laps |
Emerson Fittipaldi | McLaren | 55 | 3 | 2 | |
Clay Regazzoni | Ferrari | 52 | 1 | 1 | 3 |
Jody Scheckter | Tyrrell | 45 | 2 | 2 | |
Niki Lauda | Ferrari | 38 | 2 | 9 | 3 |
Ronnie Peterson | Lotus | 35 | 3 | 1 | 2 |
Carlos Reutemann | Brabham | 32 | 3 | 1 | 1 |
Denny Hulme | McLaren | 20 | 1 | 1 | |
James Hunt | Hesketh | 15 | |||
Patrick Depailler | Tyrrell | 14 | 1 | 1 | |
Jacky Ickx | Lotus | 12 | |||
Mike Hailwood | McLaren | 12 | |||
Carlos Pace | Brabham / Surtees | 11 | 2 | ||
Jean-Pierre Beltois | BRM | 10 | |||
Jean-Pierre Jarier | Shadow | 6 | |||
John Watson | Goldie Hexagon | 6 | |||
Hans-Joachim Stuck | March | 5 | |||
Arturo Mezario | Iso-Marlboro | 4 | |||
Graham Hill | Embassy Hill | 1 | |||
Tom Pryce | Shadow | 1 | |||
Vittorio Brambilla | March | 1 |
NOTES: -
Team | Points | Wins | Poles | Fastest Laps |
McLaren - Ford | 73 | 4 | 2 | 1 |
Ferrari | 65 | 3 | 10 | 6 |
Tyrrell-Ford | 52 | 2 | 1 | 3 |
Lotus-Ford | 42 | 3 | 1 | 2 |
Brabham-Ford | 35 | 3 | 1 | 3 |
Hesketh-Ford | 15 | |||
BRM | 10 | |||
Shadow-Ford | 7 | |||
March-Ford | 6 | |||
Iso Marlboro-Ford | 4 | |||
Surtees-Ford | 3 | |||
Embassy Hill-Ford | 1 |
NOTES: -
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|