![]() |
Denis "Denny" Hulme |
| Born | June 18th 1936 Nelson, New Zealand |
| Died | Oct 4th 1992, of a heart attack during Bathurst 1000km |
Formula One Record
| Year | Team | Races | Wins | Poles | F Lap | Pts (Pos) |
| 1965 | Brabham-Climax | 6 | 0 | 0 | 0 | 5 (=11th) |
| 1966 | Brabham-Repco | 9 | 0 | 0 | 1 | 18 (4th) |
| 1967 | Brabham-Repco | 11 | 2 | 0 | 2 | 51 (1st) |
| 1968 | McLaren-Ford | 12 | 2 | 0 | 0 | 33 (3rd) |
| 1969 | McLaren-Ford | 11 | 1 | 0 | 0 | 20 (6th) |
| 1970 | McLaren-Ford | 11 | 0 | 0 | 0 | 27 (4th) |
| 1971 | McLaren-Ford | 10 | 0 | 0 | 1 | 9 (=10th) |
| 1972 | McLaren-Ford | 12 | 1 | 0 | 1 | 39 (3rd) |
| 1973 | McLaren-Ford | 15 | 1 | 1 | 2 | 26 (6th) |
| 1974 | McLaren-Ford | 15 | 1 | 0 | 1 | 20 (7th) |
| TOTALS : | 112 | 8 | 1 | 8 | 248 |
1967 World Drivers Champion
EMail your comments, suggestions and updates to:
Return to the Drivers Index