Graham Hill Graham Hill
Born Feb 15th 1929, London, England
Died Nov 29th 1975, light plane crash, near Elstree, England

Formula One Record

Year Team / # Races Wins Poles F Lap Pts (Pos)
1958 Lotus-Climax 9 0 0 0 0 (-)
1959 Lotus-Climax 7 0 0 0 0 (-)
1960 BRM 8 0 0 1 4 (=15th)
1961 BRM-Climax 8 0 0 0 3 (=13th)
1962 BRM 9 4 1 3 42 (1st)
1963 BRM 10 2 2 0 29 (2nd)
1964 BRM 10 2 1 1 39 (2nd)
1965 BRM 10 2 4 3 40 (2nd)
1966 BRM 9 0 0 0 17 (5th)
1967 Lotus-Ford 11 0 3 2 15 (=6th)
1968 Lotus-Ford 12 3 2 0 48 (1st)
1969 Lotus-Ford 10 1 0 0 19 (7th)
1970 Rob Walker Lotus-Ford 11 0 0 0 7 (13th)
1971 Brabham-Ford 11 0 0 0 2 (21st)
1972 Brabham-Ford 12 0 0 0 4 (=12th)
1973 Hill Shadow-Ford #12 12 0 0 0 0 (-)
1974 Hill Lola-Ford #26 15 0 0 0 1 (=18th)
1975 Hill Lola-Ford #22 2 0 0 0 0 (-)
  TOTALS : 176 14 13 10 270

1962 World Drivers' Champion
1963 Championship runner-up
1964 Championship runner-up
1965 Championship runner-up
1966 Indianapolis 500 winner
1968 World Drivers' Champion
1972 Le Mans 24 Hour winner


EMail your comments, suggestions and updates to:


editor@mcz.com


Return to the Past Masters Index