|
|
Nick Heidfeld
|
||
| Born | May 10th 1977 in Monchengladbach, Germany | ||
| Websites | Official Site (in German & English) |
Formula One Record
| Year | Team / # | Starts | Wins | Poles | F Lap | Pts | Pos |
| 1999 | McLaren-Mercedes test driver | - | - | - | - | - | - |
| 2000 | Prost-Peugeot #15 | 16 | 0 | 0 | 0 | 0 | - |
| 2001 | Sauber-Petronas #16 | 17 | 0 | 0 | 0 | 12 | 8th |
| 2002 | Sauber-Petronas #16 | 17 | 0 | 0 | 0 | 7 | 10th |
| 2003 | Sauber-Petronas #16 | 16 | 0 | 0 | 0 | 6 | 14th |
| 2004 | Jordan-Ford #18 | 18 | 0 | 0 | 0 | 3 | 18th |
| 2005 | Williams-BMW #8 | 13 | 0 | 1 | 0 | 28 | 11th |
| 2006 | BMW Sauber #16 | 18 | 0 | 0 | 0 | 23 | 9th |
| 2007 | BMW Sauber #9 | 17 | 0 | 0 | 0 | 61 | 5th |
| 2008 | BMW Sauber #3 | 18 | 0 | 0 | 2 | 60 | 6th |
| 2009 | BMW Sauber #6 | 17 | 0 | 0 | 0 | 19 | 13th |
| 2010 | Mercedes
test driver Pirelli test driver Sauber-Ferrari #22 |
6 | 0 | 0 | 0 | 6 | 18th |
| 2011 | Renault #9 | - | - | - | - | - | - |
| TOTALS: | 173 | 0 | 1 | 2 | 225 |
TITLES
1999 FIA F3000 Champion
1998 FIA F3000 runner-up
1997 German F3 Champion
1995 German Formula Ford runner-up
EMail your comments, suggestions and updates to: