Name | Team | Points | Wins | Poles | Fastest Laps |
Lewis Hamilton | McLaren | 98 | 5 | 7 | 1 |
Felipe Massa | Ferrari | 97 | 6 | 6 | 3 |
Kimi Raikkonen | Ferrari | 75 | 2 | 2 | 10 |
Robert Kubica | BMW | 75 | 1 | 1 | 0 |
Fernando Alonso | Renault | 61 | 2 | 0 | 0 |
Nick Heidfeld | BMW | 60 | 0 | 0 | 2 |
Heikki Kovalainen | McLaren | 53 | 1 | 1 | 2 |
Sebastian Vettel | Toro Rosso | 35 | 1 | 1 | 0 |
Jarno Trulli | Toyota | 31 | 0 | 0 | 0 |
Timo Glock | Toyota | 25 | 0 | 0 | 0 |
Mark Webber | Red Bull | 21 | 0 | 0 | 0 |
Nelson Piquet Jr | Renault | 19 | 0 | 0 | 0 |
Nico Rosberg | Williams | 17 | 0 | 0 | 0 |
Rubens Barrichello | Honda | 11 | 0 | 0 | 0 |
Kazuki Nakajima | Williams | 9 | 0 | 0 | 0 |
David Coulthard | Red Bull | 8 | 0 | 0 | 0 |
Sebastien Bourdais | Toro Rosso | 4 | 0 | 0 | 0 |
Jenson Button | Honda | 3 | 0 | 0 | 0 |
Adrian Sutil | Force India | 0 | 0 | 0 | 0 |
Giancarlo Fisichella | Force India | 0 | 0 | 0 | 0 |
Takuma Sato | Super Aguri | 0 | 0 | 0 | 0 |
Anthony Davidson | Super Aguri | 0 | 0 | 0 | 0 |
Notes:
Sebastien Bourdais finished 6th at the Japanese GP but was given a 25
second post-race penalty for hitting Massa and was classified 10th
Lewis Hamilton won the Belgian GP but was given a 25 second post-race
penalty for cutting the chicane and was demoted to third
Rubens Barrichello was disqualified from 6th place at the Australian
GP for leaving the pitlane while it was closed
Takuma Sato & Anthony Davidson (Super Aguri) only took part in the first 5 GP
Team | Points | Wins | Poles | Fastest Laps |
Ferrari | 172 | 8 | 8 | 13 |
McLaren - Mercedes | 151 | 6 | 8 | 3 |
BMW Sauber | 135 | 1 | 1 | 2 |
Renault | 80 | 2 | 0 | 0 |
Toyota | 56 | 0 | 0 | 0 |
Toro Rosso - Ferrari | 39 | 1 | 1 | 0 |
Red Bull - Renault | 29 | 0 | 0 | 0 |
Williams - Toyota | 26 | 0 | 0 | 0 |
Honda | 14 | 0 | 0 | 0 |
Force India - Ferrari | 0 | 0 | 0 | 0 |
Super Aguri - Honda | 0 | 0 | 0 | 0 |
Notes:
Sebastien Bourdais (Toro Rosso) finished 6th at the Japanese GP
but was given a 25 second post-race penalty for hitting Massa and was classified
10th
Lewis Hamilton (McLaren) won the Belgian GP but was given a 25 second
post-race penalty for cutting the chicane and was demoted to third
Rubens Barrichello (Honda) was disqualified from 6th place at
the Australian GP for leaving the pitlane while it was closed
Super Aguri only took part in the first 5 GP
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Pts | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |