2008 FIA World Drivers Championship
(After Singapore GP: 15 of 18 Rounds)
Name Team Points Wins Poles Fastest
Laps
Lewis Hamilton McLaren 84 4 5 0
Felipe Massa Ferrari 77 5 5 1
Robert Kubica BMW 64 1 1 0
Kimi Raikkonen Ferrari 57 2 2 10
Nick Heidfeld BMW 56 0 0 2
Heikki Kovalainen McLaren 51 1 1 2
Fernando Alonso Renault 38 1 0 0
Sebastian Vettel Toro Rosso 27 1 1 0
Jarno Trulli Toyota 26 0 0 0
Timo Glock Toyota 20 0 0 0
Mark Webber Red Bull 20 0 0 0
Nico Rosberg Williams 17 0 0 0
Nelson Piquet Jr Renault 13 0 0 0
Rubens Barrichello Honda 11 0 0 0
Kazuki Nakajima Williams 9 0 0 0
David Coulthard Red Bull 8 0 0 0
Sebastien Bourdais Toro Rosso 4 0 0 0
Jenson Button Honda 3 0 0 0
Adrian Sutil Force India 0 0 0 0
Giancarlo Fisichella Force India 0 0 0 0
Takuma Sato Super Aguri 0 0 0 0
Anthony Davidson Super Aguri 0 0 0 0

Notes:
Lewis Hamilton won the Belgian GP but was given a 25 second post-race penalty for cutting the chicane and was demoted to third
Rubens Barrichello was disqualified from 6th place at the Australian GP for leaving the pitlane while it was closed
Takuma Sato & Anthony Davidson (Super Aguri) only took part in the first 5 GP

2008 FIA World Constructors Championship
(After Singapore GP: 15 of 18 Rounds)
Team Points Wins Poles Fastest
Laps
McLaren - Mercedes 135 5 6 2
Ferrari 134 7 7 11
BMW Sauber 120 1 1 2
Renault 51 1 0 0
Toyota 46 0 0 0
Toro Rosso - Ferrari 31 1 1 0
Red Bull - Renault 28 0 0 0
Williams - Toyota 26 0 0 0
Honda 14 0 0 0
Force India - Ferrari 0 0 0 0
Super Aguri - Honda 0 0 0 0

Notes:
Lewis Hamilton (McLaren) won the Belgian GP but was given a 25 second post-race penalty for cutting the chicane and was demoted to third
 Rubens Barrichello (Honda) was disqualified from 6th place at the Australian GP for leaving the pitlane while it was closed
Super Aguri only took part in the first 5 GP


Return to the

Standings Index