Name | Team | Points | Wins | Poles | Fastest Laps |
Fernando Alonso | Renault | 134 | 7 | 6 | 6 |
Michael Schumacher | Ferrari | 121 | 7 | 4 | 7 |
Felipe Massa | Ferrari | 80 | 2 | 3 | 1 |
Giancarlo Fisichella | Renault | 72 | 1 | 1 | 0 |
Kimi Raikkonen | McLaren | 65 | 0 | 3 | 3 |
Jenson Button | Honda | 56 | 1 | 1 | 0 |
Rubens Barrichello | Honda | 30 | 0 | 0 | 0 |
Juan-Pablo Montoya | McLaren | 26 | 0 | 0 | 0 |
Nick Heidfeld | BMW | 23 | 0 | 0 | 0 |
Ralf Schumacher | Toyota | 20 | 0 | 0 | 0 |
Pedro de la Rosa | McLaren | 19 | 0 | 0 | 0 |
Jarno Trulli | Toyota | 15 | 0 | 0 | 0 |
David Coulthard | Red Bull | 14 | 0 | 0 | 0 |
Jacques Villeneuve | BMW | 7 | 0 | 0 | 0 |
Mark Webber | Williams | 7 | 0 | 0 | 0 |
Robert Kubica | BMW | 6 | 0 | 0 | 0 |
Nico Rosberg | Williams | 4 | 0 | 0 | 1 |
Christian Klien | Red Bull | 2 | 0 | 0 | 0 |
Vitantonio Liuzzi | Toro Rosso | 1 | 0 | 0 | 0 |
Scott Speed | Toro Rosso | 0 | 0 | 0 | 0 |
Tiago Monteiro | MF1 | 0 | 0 | 0 | 0 |
Christijan Albers | MF1 | 0 | 0 | 0 | 0 |
Takuma Sato | Super Aguri | 0 | 0 | 0 | 0 |
Yuji Ide | Super Aguri | 0 | 0 | 0 | 0 |
Franck Montagny | Super Aguri | 0 | 0 | 0 | 0 |
Sakon Yamamoto | Super Aguri | 0 | 0 | 0 | 0 |
Notes:
Scott Speed finished 8th at Australia (1pt) but was assessed a 25 second
penalty for passing under a yellow flag & classified as 9th, David
Coulthard taking the point.
Micheal Schumacher qualified on pole at Monaco but was sent to back of the grid
for intentionally blocking the track and impeding other cars.
Robert Kubica finished 7th in Hungary but was disqualified for his BMW being
underweight at the finish.
Team | Points | Wins | Poles | Fastest Laps |
Renault | 206 | 8 | 7 | 6 |
Ferrari | 201 | 9 | 7 | 8 |
McLaren - Mercedes | 110 | 0 | 3 | 3 |
Honda | 86 | 1 | 1 | 0 |
BMW Sauber | 36 | 0 | 0 | 0 |
Toyota | 35 | 0 | 0 | 0 |
Red Bull - Ferrari | 16 | 0 | 0 | 0 |
Williams - Cosworth | 11 | 0 | 0 | 1 |
Toro Rosso - Cosworth | 1 | 0 | 0 | 0 |
MF1 - Toyota | 0 | 0 | 0 | 0 |
Super Aguri - Honda | 0 | 0 | 0 | 0 |
Notes:
Scott Speed (Toro Rosso) finished 8th at Australia
(1pt) but was assessed a 25 second penalty for passing under a yellow flag &
classified as 9th, David Coulthard (Red Bull) taking the point.
Micheal Schumacher qualified on pole at Monaco but was sent to back of the grid
for intentionally blocking the track and impeding other cars.
Robert Kubica finished 7th in Hungary but was disqualified for his BMW being
underweight at the finish.
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Pts | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |