Name | Team | Points | Wins | Poles | Fastest Laps |
Kimi Raikkonen | Ferrari | 110 | 6 | 3 | 6 |
Lewis Hamilton | McLaren | 109 | 4 | 6 | 2 |
Fernando Alonso | McLaren | 109 | 4 | 2 | 3 |
Felipe Massa | Ferrari | 94 | 3 | 6 | 6 |
Nick Heidfeld | BMW | 61 | 0 | 0 | 0 |
Robert Kubica | BMW | 39 | 0 | 0 | 0 |
Heikki Kovalainen | Renault | 30 | 0 | 0 | 0 |
Giancarlo Fisichella | Renault | 21 | 0 | 0 | 0 |
Nico Rosberg | Williams | 20 | 0 | 0 | 0 |
David Coulthard | Red Bull | 14 | 0 | 0 | 0 |
Alexander Wurz | Williams | 13 | 0 | 0 | 0 |
Mark Webber | Red Bull | 10 | 0 | 0 | 0 |
Jarno Trulli | Toyota | 8 | 0 | 0 | 0 |
Sebastian Vettel | BMW | 6 | 0 | 0 | 0 |
Jenson Button | Honda | 6 | 0 | 0 | 0 |
Ralf Schumacher | Toyota | 5 | 0 | 0 | 0 |
Takuma Sato | Super Aguri | 4 | 0 | 0 | 0 |
Vitantonio Liuzzi | Toro Rosso | 3* | 0 | 0 | 0 |
Adrian Sutil | Spyker | 1 | 0 | 0 | 0 |
Rubens Barrichello | Honda | 0 | 0 | 0 | 0 |
Scott Speed | Toro Rosso | 0 | 0 | 0 | 0 |
Anthony Davidson | Super Aguri | 0 | 0 | 0 | 0 |
Christijan Albers | Spyker | 0 | 0 | 0 | 0 |
Sakon Yamamoto | Spyker | 0 | 0 | 0 | 0 |
Notes:
Fernando Alonso was disqualified from pole at the Hungarian GP and started 6th
giving Lewis Hamilton pole position.
Vitantonio Liuzzi finished 8th in Japan but was given a 25 second for overtaking
under yellow and 8th was given to Adrian Sutil
Team | Points | Wins | Poles | Fastest Laps |
Ferrari | 204 | 9 | 9 | 12 |
BMW Sauber | 101 | 0 | 0 | 0 |
Renault | 51 | 0 | 0 | 0 |
Williams - Toyota | 33 | 0 | 0 | 0 |
Red Bull - Renault | 24 | 0 | 0 | 0 |
Toyota | 13 | 0 | 0 | 0 |
Toro Rosso - Ferrari | 8 | 0 | 0 | 0 |
Honda | 6 | 0 | 0 | 0 |
Super Aguri - Honda | 4 | 0 | 0 | 0 |
Spyker - Ferrari | 1 | 0 | 0 | 0 |
McLaren - Mercedes | 0 | 8 | 8 | 5 |
Notes:
McLaren was excluded from collecting
Constructors Championship points for the entire 2007 season following the Nigel
Stepney industrial espionage case.
Vitantonio Liuzzi finished 8th in Japan for Toro Rosso but was given a 25 second
for overtaking under yellow and 8th was given to Adrian Sutil of Spyker
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Pts | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |