![]() |
1999 FIA World Drivers Championship |
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Mika Hakkinen | McLaren | 76 | 5 | 11 | 6 |
| Eddie Irvine | Ferrari | 74 | 4 | 0 | 1 |
| H-H Frentzen | Jordan | 54 | 2 | 1 | 0 |
| David Coulthard | McLaren | 48 | 2 | 0 | 3 |
| Michael Schumacher | Ferrari | 44 | 2 | 3 | 5 |
| Ralf Schumacher | Williams | 35 | 0 | 0 | 1 |
| Rubens Barrichello | Stewart | 21 | 0 | 1 | 0 |
| Johnny Herbert | Stewart | 15 | 1 | 0 | 0 |
| Giancarlo Fisichella | Benetton | 13 | 0 | 0 | 0 |
| Mika Salo | Ferrari | 10 | 0 | 0 | 0 |
| Jarno Trulli | Prost | 7 | 0 | 0 | 0 |
| Damon Hill | Jordan | 7 | 0 | 0 | 0 |
| Alex Wurz | Benetton | 3 | 0 | 0 | 0 |
| Pedro Diniz | Sauber | 3 | 0 | 0 | 0 |
| Olivier Panis | Prost | 2 | 0 | 0 | 0 |
| Jean Alesi | Sauber | 2 | 0 | 0 | 0 |
| Marc Gene | Minardi | 1 | 0 | 0 | 0 |
| Pedro de la Rosa | TWR Arrows | 1 | 0 | 0 | 0 |
![]() |
1999 FIA World Constructors Championship |
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 128 | 6 | 3 | 6 |
| McLaren - Mercedes | 124 | 7 | 11 | 9 |
| Jordan - Honda | 61 | 2 | 1 | 0 |
| Stewart - Ford | 36 | 1 | 1 | 0 |
| Williams - Supertec | 35 | 0 | 0 | 1 |
| Benetton - Playlife | 16 | 0 | 0 | 0 |
| Prost - Peugeot | 9 | 0 | 0 | 0 |
| Sauber - Petronas | 5 | 0 | 0 | 0 |
| Minardi - Ford | 1 | 0 | 0 | 0 |
| TWR Arrows | 1 | 0 | 0 | 0 |