| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Mario Andretti | Lotus | 64 | 6 | 8 | 3 |
| Ronnie Peterson | Lotus | 51 | 2 | 3 | 3 |
| Carlos Reutemann | Ferrari | 48 | 4 | 2 | 2 |
| Niki Lauda | Brabham | 44 | 2 | 1 | 4 |
| Patrick Depailler | Tyrrell | 34 | 1 | ||
| John Watson | Brabham | 25 | 1 | ||
| Jody Scheckter | Wolf | 24 | |||
| Jacques Laffite | Ligier | 19 | |||
| Gilles Villeneuve | Ferrari | 17 | 1 | 1 | |
| Emerson Fittipaldi | Fittipaldi | 17 | |||
| Alan Jones | Williams | 11 | 2 | ||
| Riccardo Patrese | Arrows | 11 | |||
| James Hunt | McLaren | 8 | |||
| Patrick Tambay | McLaren | 8 | |||
| Didier Pironi | Tyrrell | 7 | |||
| Clay Regazzoni | Shadow | 4 | |||
| Jean-Pierre Jabouille | Renault | 3 | |||
| Hans-Joachim Stuck | Shadow | 2 | |||
| Hector Rebaque | Rebaque | 1 | |||
| Vittorio Brambilla | Surtees | 1 | |||
| Derek Daly | Ensign | 1 | |||
| Jean-Pierre Jarier | Lotus | 0 | 1 | 1 |
NOTES: -
| Team | Points | Wins | Poles | Fastest Laps |
| Lotus-Ford | 86 | |||
| Ferrari | 58 | |||
| Brabham-Alfa Romeo | 53 | |||
| Tyrrell-Ford | 38 | |||
| Wolf-Ford | 24 | |||
| Ligier-Matra | 19 | |||
| Fittipaldi-Ford | 17 | |||
| McLaren - Ford | 15 | |||
| Williams-Ford | 11 | |||
| Arrows-Ford | 11 | |||
| Shadow-Ford | 6 | |||
| Renault | 3 | |||
| Surtees-Ford | 1 | |||
| Ensign-Ford | 1 |
NOTES: -
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|