Name | Team | Points | Wins | Poles |
Fastest Laps |
James Hunt | McLaren | 69 | 6 | 8 | 2 |
Niki Lauda | Ferrari | 68 | 5 | 3 | 4 |
Jody Scheckter | Tyrrell | 49 | 1 | 1 | 1 |
Patrick Depailler | Tyrrell | 39 | 1 | ||
Clay Regazzoni | Ferrari | 31 | 1 | 1 | 3 |
Mario Andretti | Lotus | 22 | 1 | 1 | 1 |
John Watson | Penske | 20 | 1 | ||
Jacques Laffite | Ligier | 20 | 1 | 1 | |
Jochen Mass | McLaren | 19 | 1 | ||
Gunnar Nilsson | Lotus | 11 | |||
Ronnie Peterson | March | 10 | 1 | 1 | 1 |
Tom Pryce | Shadow | 10 | |||
Hans-Joachim Stuck | March | 8 | |||
Carlos Pace | Brabham | 7 | |||
Alan Jones | Surtees | 7 | |||
Carlos Reutemann | Brabham | 3 | |||
Emerson Fittipaldi | Fittipaldi | 3 | |||
Chris Amon | Ensign | 2 | |||
Rolf Strommelen | Brabham | 1 | |||
Vittorio Brambilla | Surtees | 1 | |||
Jean-Pierre Jarier | Shadow | 0 | 1 |
NOTES: -
Team | Points | Wins | Poles | Fastest Laps |
Ferrari | 83 | 6 | 4 | 7 |
McLaren - Ford | 74 | 6 | 8 | 3 |
Tyrrell-Ford | 71 | 1 | 1 | 2 |
Lotus-Ford | 29 | 1 | 1 | 1 |
Penske-Ford | 20 | 1 | ||
Ligier-Matra | 20 | 1 | 1 | |
March-Ford | 19 | 1 | 1 | 1 |
Shadow-Ford | 10 | 1 | ||
Brabham-Alfa Romeo | 9 | |||
Surtees-Ford | 7 | |||
Fittipaldi-Ford | 3 | |||
Ensign-Ford | 2 | |||
Parnelli-Ford | 1 |
NOTES: -
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|