| Name | Team | Points | Wins | Poles | Fastest Laps |
| Niki Lauda | Ferrari | 64.5 | 5 | 9 | 2 |
| Emerson Fittipaldi | McLaren | 45 | 2 | 1 | |
| Carlos Reutemann | Brabham | 37 | 1 | ||
| James Hunt | Hesketh | 33 | 1 | 1 | |
| Clay Regazzoni | Ferrari | 25 | 1 | 4 | |
| Carlos Pace | Brabham | 24 | 1 | 1 | 1 |
| Jody Scheckter | Tyrrell | 20 | 1 | ||
| Jochen Mass | McLaren | 20 | 1 | 1 | |
| Patrick Depailler | Tyrrell | 12 | 1 | ||
| Tom Pryce | Shadow | 8 | 1 | ||
| Vittorio Brambilla | March | 6.5 | 1 | 1 | 1 |
| Jacques Laffite | Williams | 6 | |||
| Ronnie Peterson | Lotus | 6 | |||
| Mario Andretti | Parnelli | 5 | 1 | ||
| Mark Donohue | Penske | 4 | |||
| Jacky Ickx | Lotus | 3 | |||
| Alan Jones | Hill | 2 | |||
| Jean-Pierre Jarier | Shadow | 1.5 | 2 | 1 | |
| Tony Brise | Hill | 1 | |||
| Gijs van Lennep | Ensign | 1 | |||
| Lella Lombardi | March | 0.5 |
NOTES: - Half points were awarded in Spain and Austria
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 72.5 | 6 | 9 | 6 |
| Brabham-Ford | 54 | 2 | 1 | 1 |
| McLaren - Ford | 53 | 3 | 2 | |
| Hesketh-Ford | 33 | 1 | 1 | |
| Tyrrell-Ford | 25 | 1 | 1 | |
| Shadow-Ford | 9.5 | 3 | 1 | |
| Lotus-Ford | 9 | |||
| March-Ford | 7.5 | 1 | 1 | 1 |
| Williams-Ford | 6 | |||
| Parnelli-Ford | 5 | 1 | ||
| Hill-Ford | 3 | |||
| Penske-Ford | 2 | |||
| Ensign-Ford | 1 |
NOTES: - Half points were awarded in Spain and Austria
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|