Pos | Name | Team | Points | Wins | Poles | Fastest Laps |
1 | #44 Lewis Hamilton | Mercedes | 408 | 11 | 11 | 2 |
2 | #5 Sebastian Vettel | Ferrari | 320 | 5 | 5 | 3 |
3 | #7 Kimi Raikkonen | Ferrari | 251 | 1 | 1 | 1 |
4 | #33 Max Verstappen | Red Bull | 249 | 2 | 2 | |
5 | #77 Valtteri Bottas | Mercedes | 247 | 2 | 7 | |
6 | #3 Daniel Ricciardo | Red Bull | 170 | 2 | 2 | 5 |
7 | #27 Nico Hulkenberg | Renault | 69 | |||
8 | #11 Sergio Perez | Force India | 62 | |||
9 | #20 Kevin Magnussen | Haas | 56 | 1 | ||
10 | #55 Carlos Sainz Jr | Renault | 53 | |||
11 | #14 Fernando Alonso | McLaren | 50 | |||
12 | #31 Esteban Ocon | Force India | 49 | |||
13 | #16 Charles Leclerc | Sauber | 39 | |||
14 | #8 Romain Grosjean | Haas | 37 | |||
15 | #10 Pierre Gasly | Toro Rosso | 29 | |||
16 | #47 Stoffel Vandoorne | McLaren | 12 | |||
17 | #9 Marcus Ericsson | Sauber | 9 | |||
18 | #18 Lance Stroll | Williams | 6 | |||
19 | #28 Brendon Hartley | Toro Rosso | 4 | |||
20 | #35 Sergey Sirotkin | Williams | 1 |
Notes:
Verstappen (Red Bull) finished 4th in China but given 10s penalty for causing a collision and classified 5th
Sainz (Red Bull) finished 10th in Germany but given 10s penalty for overtaking under the safety car and classified 12th
Grosjean (Haas) finished 6th in Italy but was disqualified for using an illegal floor panel
Ocon (Force India) finished 8th in USA but was disqualified for exceeding fuel mass flow
Magnussen (Haas) finished 9th in USA but was disqualified for using over 105kg of fuel
Pos | Team | Points | Wins | Poles | Fastest Laps |
1 | Mercedes | 655 | 11 | 13 | 9 |
2 | Ferrari | 571 | 6 | 6 | 4 |
3 | Red Bull - TAG Heuer | 419 | 4 | 2 | 7 |
4 | Renault | 122 | |||
5 | Haas - Ferrari | 93 | 1 | ||
6 | McLaren - Renault | 62 | |||
7 | Force India - Mercedes | 52 | |||
8 | Sauber - Ferrari | 48 | |||
9 | Toro Rosso - Honda | 33 | |||
10 | Williams - Mercedes | 7 |
Notes:
Verstappen (Red Bull) finished 4th in China but given 10s penalty for causing a collision and classified 5th
Sainz (Red Bull) finished 10th in Germany but given 10s penalty for overtaking under the safety car and classified 12th
Force India scored 59 points prior to their re-entry at the Belgian GP at which all Constructor's points were forfeited.
Grosjean (Haas) finished 6th in Italy but was disqualified for using an illegal floor panel
Ocon (Force India) finished 8th in USA but was disqualified for exceeding fuel mass flow
Magnussen (Haas) finished 9th in USA but was disqualified for using over 105kg of fuel
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |