|
|
Romain Grosjean #8
|
||
| Born | April 17th 1986 in Geneva, Switzerland | ||
| Websites | Official Site |
Formula One Record
| Year | Team / # | Starts | Wins | Poles | F Lap | Pts | Pos |
| 2009 | Renault #8 | 7 | 0 | 0 | 0 | 0 | 23rd |
| 2011 | Lotus-Renault test driver | - | - | - | - | - | - |
| 2012 | Lotus-Renault #10 | 19 | 0 | 0 | 1 | 96 | 8th |
| 2013 | Lotus-Renault #8 | 19 | 0 | 0 | 0 | 132 | 7th |
| 2014 | Lotus-Renault #8 | 19 | 0 | 0 | 0 | 8 | 14th |
| 2015 | Lotus-Mercedes #8 | 19 | 0 | 0 | 0 | 51 | 11th |
| 2016 | Haas-Ferrari #8 | 19 | 0 | 0 | 0 | 29 | 13th |
| 2017 | Haas-Ferrari #8 | 20 | 0 | 0 | 0 | 28 | 13th |
| 2018 | Haas-Ferrari #8 | - | - | - | - | - | - |
|
TOTALS: |
122 | 0 | 0 | 1 | 344 |
TITLES
2011 GP2 Champion
2011 GP2 Asia Champion
2010 Auto GP Champion
2009 GP2 Asia Champion
2008 European F3 Champion
2005 French Formula Renault 2.0 Champion
|
|
|
|
|