| Name | Team | Points | Wins | Poles | Fastest Laps |
| Jackie Stewart | Tyrrell | 71 | 5 | 3 | 1 |
| Emerson Fittipaldi | Lotus | 55 | 3 | 1 | 5* |
| Ronnie Peterson | Lotus | 52 | 4 | 9 | 2 |
| Francois Cevert | Tyrrell | 47 | 1 | ||
| Peter Revson | McLaren | 38 | 2 | ||
| Denny Hulme | McLaren | 26 | 1 | 1 | 3* |
| Carlos Reutemann | Brabham | 16 | |||
| James Hunt | Hesketh-March | 14 | 2 | ||
| Jacky Ickx | Ferrari / McLaren | 12 | |||
| Jean-Pierre Beltois | BRM | 9 | |||
| Carlos Pace | Surtees | 7 | 2 | ||
| Arturo Mezario | Ferrari | 6 | |||
| George Follmer | Shadow | 5 | |||
| Jackie Oliver | Shadow | 1 | |||
| Andrea de Adamich | Brabham | 3 | |||
| Wilson Fittipaldi | Brabham | 3 | |||
| Niki Lauda | BRM | 2 | |||
| Clay Regazzoni | BRM | 2 | 1 | ||
| Chris Amon | Tecno | 1 | 2 | ||
| Gijs van Lennep | Iso | 1 | |||
| Howden Ganley | BRM | 1 |
NOTES: Emerson Fittipaldi and Denny Hulme shared the fastest lap for Brazilian GP
| Team | Points | Wins | Poles | Fastest Laps |
| Lotus-Ford | 92 | 7 | 10 | 7* |
| Tyrrell-Ford | 82 | 5 | 3 | 2 |
| McLaren - Ford | 58 | 3 | 1 | 3* |
| Brabham-Ford | 22 | |||
| March-Ford | 14 | 2 | ||
| Ferrari | 12 | |||
| BRM | 12 | 1 | ||
| Shadow-Ford | 9 | |||
| Surtees-Ford | 7 | 2 | ||
| Iso-Ford | 2 | |||
| Tecno-Ford | 1 |
NOTES: Emerson Fittipaldi (Lotus) and Denny Hulme (McLaren) shared the fastest lap for Brazilian GP
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|