![]() |
Martin Brundle |
||
| Born | June 1st 1959 in Kings Lynn, England | ||
| Website | Martin
Brundle's Racing Lines - Quotes Page The Martin Brundle Quotes Page - Older stuff |
Formula One Record
| Year | Team / # | Start | Win | Pole | F Lap | Pts | Pos |
| 1984 | Tyrrell-Ford #3 | 7 | 0 | 0 | 0 | 0* | - |
| 1985 | Tyrrell-Ford & Renault #3 & #4 | 15 | 0 | 0 | 0 | 0 | - |
| 1986 | Tyrrell-Renault #3 | 16 | 0 | 0 | 0 | 8 | 11th |
| 1987 | Zakspeed #9 | 16 | 0 | 0 | 0 | 2 | 18th |
| 1988 | Williams-Judd #5 | 1 | 0 | 0 | 0 | 0 | - |
| 1989 | Brabham-Judd #7 | 14 | 0 | 0 | 0 | 4 | 20th |
* Tyrrell team was disqualified from competition during the 1984 season for running the cars under weight
| Year | Team / # | Start | Win | Pole | F Lap | Pts | Pos |
| 1990 | Did Not Race in F1 | - | - | - | - | - | - |
| 1991 | Brabham-Yamaha #7 | 14 | 0 | 0 | 0 | 2 | 15th |
| 1992 | Benetton-Ford #20 | 16 | 0 | 0 | 0 | 38 | 6th |
| 1993 | Ligier-Renault #25 | 16 | 0 | 0 | 0 | 13 | 7th |
| 1994 | McLaren-Peugeot #8 | 16 | 0 | 0 | 0 | 16 | 7th |
| 1995 | Ligier-Mugen Honda#25 | 11 | 0 | 0 | 0 | 7 | 13th |
| 1996 | Jordan-Peugeot #12 | 16 | 0 | 0 | 0 | 8 | 11th |
|
TOTALS: |
158 | 0 | 0 | 0 | 98 | 98 |
1990 Le Mans 24 Hour winner
1988 World Sports Car Champion
1983 British F3
runner-up
EMail your
comments, suggestions and updates to:
![]()
editor@mcz.com