1996 FIA World
Drivers Championship

Final Standings

Name Team Points Wins Poles Fastest
Laps
Damon Hill Williams 97 8 9 5
Jacques Villeneuve Williams 78 4 3 6
Micheal Schumacher Ferrari 59 3 4 2
Jean Alesi Benetton 47 0 0 2
Mika Hakkinen McLaren 31 0 0 0
Gerhard Berger Benetton 21 0 0 1
David Coulthard McLaren 18 0 0 0
Rubens Barrichello Jordan 14 0 0 0
Olivier Panis Ligier 13 1 0 0
Eddie Irvine Ferrari 11 0 0 0
Martin Brundle Jordan 8 0 0 0
H-H Frentzen Sauber 7 0 0 0
Mika Salo Tyrrell 5 0 0 0
Johnny Herbert Sauber 4 0 0 0
Pedro Diniz Ligier 2 0 0 0
Jos Verstappen TWR Arrows 1 0 0 0

 

1996 FIA World
Constructors Championship

Final Standings

Team Points Wins Poles Fastest
Laps
Williams - Renault 175 12 12 11
Ferrari 70 3 4 2
Benetton - Renault 68 0 0 3
McLaren - Mercedes 49 0 0 0
Jordan - Peugeot 22 0 0 0
Ligier - Mugen Honda 15 1 0 0
Sauber - Ford 11 0 0 0
Tyrrell - Yamaha 5 0 0 0
TWR Arrows - Hart 1 0 0 0

Return to the

Standings Index