![]() |
1990 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Ayrton Senna | McLaren | 78 | 6 | 10 | 2 |
| Alain Prost | Ferrari | 71 | 5 | 0 | 2 |
| Nelson Piquet | Benetton | 43 | 2 | 0 | 0 |
| Gerhard Berger | McLaren | 43 | 0 | 2 | 3 |
| Nigel Mansell | Ferrari | 37 | 1 | 3 | 3 |
| Thierry Boutsen | Williams | 34 | 1 | 1 | 1 |
| Riccardo Patrese | Williams | 23 | 1 | 0 | 4 |
| Alessandro Nannini | Benetton | 21 | 0 | 0 | 1 |
| Jean Alesi | Tyrrell | 13 | 0 | 0 | 0 |
| Ivan Capelli | Leyton House | 6 | 0 | 0 | 0 |
| Roberto Moreno | Benetton | 6 | 0 | 0 | 0 |
| Aguri Suzuki | Larrousse | 6 | 0 | 0 | 0 |
| Eric Bernard | Larrousse | 5 | 0 | 0 | 0 |
| Derek Warwick | Lotus | 3 | 0 | 0 | 0 |
| Saturo Nakajima | Tyrrell | 3 | 0 | 0 | 0 |
| Stefano Modena | Brabham | 2 | 0 | 0 | 0 |
| Alex Caffi | Arrows | 2 | 0 | 0 | 0 |
| Mauricio Gugelmin | Leyton House | 1 | 0 | 0 | 0 |
![]() |
1990 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| McLaren - Honda | 121 | 5 | 1 | 3 |
| Ferrari | 110 | 0 | 0 | 0 |
| Benetton - Ford | 71 | 1 | 0 | 2 |
| Williams - Renault | 57 | 10 | 15 | 11 |
| Tyrrell - Ford | 16 | 0 | 0 | 0 |
| Larrouse - Lamborghini | 11 | 0 | 0 | 0 |
| Leyton House - Judd | 7 | 0 | 0 | 0 |
| Lotus - Lamborghini | 3 | 0 | 0 | 0 |
| Arrows - Ford | 2 | 0 | 0 | 0 |
| Brabham - Judd | 2 | 0 | 0 | 0 |