![]() |
F1 Driver Numbers Introduced for the 2014 season, these are the numbers used so far. BOLD = in present use |
|
# / Driver |
# / Driver |
| 1 | Sebastian Vettel (2014) - reserved for champion |
| 2 | Stoffel Vandoorne (2017-present) |
| 3 | Daniel Ricciardo (2014-present) |
| 4 | Max Chilton (2014) |
| 5 | Sebastian Vettel (2015-present) |
| 6 | Nico Rosberg (2014-2016) |
| 7 | Kimi Raikkonen (2014-present) |
| 8 | Romain Grosjean (2014-present) |
| 9 | Marcus Ericsson (2014-present) |
| 10 | Pierre Gasly (2017-present); Kamui Kobayashi (2014) |
| 11 | Sergio Perez (2014-present) |
| 12 | Felipe Nasr (2015-2016) |
| 13 | Pastor Maldonado (2014-2015) |
| 14 | Fernando Alonso (2014-present) |
| 16 | Charles Leclerc (2018-present) |
| 17 | Jules Bianchi (2014) - number retired following his death |
| 18 | Lance Stroll (2017-present) |
| 19 | Felipe Massa (2014-2017) |
| 20 | Kevin Magnussen (2014-present) |
| 21 | Esteban Gutierrez (2014-2016) |
| 22 | Jenson Button (2014-2017) |
| 25 | Jean-Eric Vergne (2014) |
| 26 | Daniil Kvyat (2014-2017; 2019-present) |
| 27 | Nico Hulkenburg (2014-present) |
| 28 | Brendon Hartley (2017-present); Will Stevens (2015) |
| 30 | Jolyon Palmer (2016-2017); Charles Pic (2014 practice) |
| 31 | Esteban Ocon (2014 practice & 2016-present) |
| 33 | Max Verstappen (2015-present) |
| 34 | Nicholas Latifi (2018 practice); Alfonso Celis (2016 & 2017 practice); Daniel Juncadella (2014 practice) |
| 35 | Sergey Sirotkin (2018-present); George Russell (2017 practice) |
| 36 | Antonio Giovinazzi (2017 & 2018 practice); Raffaele Marciello (2015 practice); Giedo van der Garde (2014 practice); |
| 37 | Charles Leclerc (2017 practice); Sergey Sorotkin (2014 practice); Adderly Fong (2014 practice) |
| 38 | Sean Galeal (2017 practice); Max Verstappen (2014 practice) |
| 39 | Brendon Hartley (2017 US GP) |
| 40 | Robert Kubica (2018 practice); Paul di Resta (2017 Hungarian GP); Felipe Nasr (2014 practice) |
| 41 | Susie Wolff (2015 practice) |
| 42 | Jordan King (2016 practice); Fabio Leimer (2015 practice); Alexander Rossi (2014 practice); |
| 44 | Lewis Hamilton (2014-present) |
| 45 | Esteban Ocon (2016 practice); Andre Lotterer (2014 Belgian GP); Alexander Rossi (2014 practice); Roberto Merhi (2014 practice); |
| 46 | Artem Markelov (2018 practice); Sergey Sorotkin (2016 & 2017 practice); Robin Frijns (2014 practice); Will Stevens (2014 Abu Dhabi GP); |
| 47 | Lando Norris (2018 practice); Stoffel Vandoorne (2016 Bahrain GP) |
| 50 | Antonio Giovinazzi (2017 practice); Charles Leclerc (2016 practice); |
| 53 | Alexander Rossi (2015) |
| 55 | Carlos Sainz Jr (2015-present) |
| 63 | George Russell (2018 test) |
| 77 | Valtteri Bottas (2014-present) |
| 88 | Rio Haryanto (2016) |
| 94 | Pascal Wehrlein (2016-2017) |
| 98 | Roberto Merhi (2015) |
| 99 | Adrian Sutil (2014) |
NOTE: A number is released for reassignment after its driver has gone two whole consecutive seasons without racing in Formula One.