| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Sebastian Vettel | Red Bull | 61 | 1 | 1 | 1 |
| Fernando Alonso | Ferrari | 61 | 1 | - | - |
| Lewis Hamilton | McLaren | 53 | - | 2 | - |
| Kimi Raikkonen | Lotus | 49 | - | - | 1 |
| Mark Webber | Red Bull | 48 | - | - | - |
| Jenson Button | McLaren | 45 | 1 | - | 1 |
| Nico Rosberg | Mercedes | 41 | 1 | 1 | - |
| Romain Grosjean | Lotus | 35 | - | - | 1 |
| Pastor Maldonado | Williams | 29 | 1 | 1 | - |
| Sergio Perez | Sauber | 22 | - | - | - |
| Kamui Kobayashi | Sauber | 19 | - | - | 1 |
| Paul di Resta | Force India | 15 | - | - | - |
| Bruno Senna | Williams | 14 | - | - | - |
| Jean-Eric Vergne | Toro Rosso | 4 | - | - | - |
| Nico Hulkenberg | Force India | 3 | - | - | - |
| Daniel Ricciardo | Toro Rosso | 2 | - | - | - |
| Felipe Massa | Ferrari | 2 | - | - | - |
| Michael Schumacher | Mercedes | 2 | - | - | - |
| Timo Glock | Marussia | 0 | - | - | - |
| Charles Pic | Marussia | 0 | - | - | - |
| Vitaly Petrov | Caterham | 0 | - | - | - |
| Heikki Kovalainen | Caterham | 0 | - | - | - |
| Pedro de la Rosa | HRT | 0 | - | - | - |
| Narain Karthikeyan | HRT | 0 | - | - | - |
Notes:
| Team | Points | Wins | Poles | Fastest Laps |
| Red Bull - Renault | 109 | 1 | 1 | 1 |
| McLaren - Mercedes | 98 | 1 | 2 | 1 |
| Lotus-Renault | 84 | - | - | 2 |
| Ferrari | 63 | 1 | - | - |
| Mercedes | 43 | 1 | 1 | - |
| Williams - Renault | 43 | 1 | 1 | - |
| Sauber - Ferrari | 41 | - | - | 1 |
| Force India - Mercedes | 18 | - | - | - |
| Toro Rosso - Ferrari | 6 | - | - | - |
| Marussia - Cosworth | 0 | - | - | - |
| Caterham - Renault | 0 | - | - | - |
| HRT - Cosworth | 0 | - | - | - |
Notes:
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |