|
Edmund "Eddie" Irvine |
|
| Born | November 10th 1965, Newtownards, Northern Ireland |
Formula One
Record
| Year | Team / Number | Races | Wins | Poles | F Lap | Pts | Pos |
| 1993 | Jordan-Hart #15 | 2 | 0 | 0 | 0 | 1 | =20th |
| 1994 | Jordan-Hart #15 | 13 | 0 | 0 | 0 | 6 | 16th |
| 1995 | Jordan-Peugeot #15 | 17 | 0 | 0 | 0 | 10 | 12th |
| 1996 | Ferrari #2 | 16 | 0 | 0 | 0 | 11 | 10th |
| 1997 | Ferrari #6 | 17 | 0 | 0 | 0 | 24 | 7th |
| 1998 | Ferrari #4 | 16 | 0 | 0 | 0 | 47 | 4th |
| 1999 | Ferrari #4 | 16 | 4 | 0 | 1 | 74 | 2nd |
| 2000 | Jaguar-Cosworth #7 | 16 | 0 | 0 | 0 | 4 | 13th |
| 2001 | Jaguar-Cosworth #18 | 16 | 0 | 0 | 0 | 6 | 12th |
| 2002 | Jaguar-Cosworth #16 | 17 | 0 | 0 | 0 | 8 | 9th |
| TOTALS : | 146 | 4 | 0 | 1 | 191 |
1999 World
Championship Runner-up
1993 Japanese F3000 Championship Runner-up
1987 British FF1600 Champion
![]() |
|
![]() |
![]() |
![]() |
![]() |
EMail your comments, suggestions and updates to: