![]() |
Jack Brabham |
Born | Apr 2nd 1926, Australia |
Formula One Record
Year | Team | Races | Wins | Poles | F Lap | Points |
1955 | Cooper | 1 | 0 | 0 (-) | ||
1956 | Brabham-Maserati | 1 | 0 | 0 (-) | ||
1957 | Cooper Rob Walker |
4 1 |
0 | 0 (-) | ||
1958 | Cooper | 9 | 0 | 3 (18th) | ||
1959 | Cooper | 8 | 2 | 34 (1st) | ||
1960 | Cooper | 8 | 5 | 43 (1st) | ||
1961 | Cooper | 8 | 0 | 4 (-) | ||
1962 | Brabham | 8 | 0 | 9 (9th) | ||
1963 | Brabham-Climax | 10 | 0 | 14 (7th) | ||
1964 | Brabham-Climax | 10 | 0 | 11 (8th) | ||
1965 | Brabham-Climax | 6 | 0 | 9 (10th) | ||
1966 | Brabham-Repco | 9 | 4 | 45 (1st) | ||
1967 | Brabham-Repco | 11 | 2 | 48 (2nd) | ||
1968 | Brabham-Repco | 11 | 0 | 2 (=23rd) | ||
1969 | Brabham-Ford | 8 | 0 | 14 (10th) | ||
1970 | Brabham-Ford | 13 | 1 | 25 (=5th) | ||
TOTALS : | 126 | 14 | 13 | 12 | 261 |
1959 World
Drivers' Champion
1960 World Drivers' Champion
1966 World Drivers' Champion
1967 Championship runner-up
EMail your comments, suggestions and updates to:
Return to the Past Masters Index