Difference between revisions of "PopeAlopes"
m |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | + | ====Final Lineup:==== | |
− | *[[Steve Dueker]] - Vocals, Guitars ( | + | *[[Steve Dueker]] - Vocals, Guitars |
− | *[[ | + | *[[Peter Lohstroh]] - Guitars |
+ | *[[Chad Wilson]] - Bass (1992-2001) | ||
+ | *[[Lawrence Herman]] - Drums (1994-2001) | ||
+ | |||
+ | |||
+ | ====Former Members:==== | ||
*[[John Nelson]] - Drums (1985-1993) | *[[John Nelson]] - Drums (1985-1993) | ||
*[[Robert Wurz]] - Vocals (1985-1986) | *[[Robert Wurz]] - Vocals (1985-1986) | ||
*[[Mitch Thompson]] - Bass (1985) | *[[Mitch Thompson]] - Bass (1985) | ||
*[[John Lees]] - Bass (1985-1986) | *[[John Lees]] - Bass (1985-1986) | ||
− | *[[Vince Martini]] - Bass (1986-1987, 1989-1991) | + | *[[Vincent Martini|Vince Martini]] - Bass (1986-1987, 1989-1991) |
*[[Sean Crowe]] - Bass (1987-1989) | *[[Sean Crowe]] - Bass (1987-1989) | ||
− | *Monterey Cordell Jacobs | + | *[[Monterey Cordell Jacobs|Joe Pach]] - Bass (1991-1992) |
*[[John Licatesi]] - Bass (1992) | *[[John Licatesi]] - Bass (1992) | ||
− | *[[ | + | *[[Stooert Odem]] - Bass (1992) |
− | |||
*[[Jeff Clark]] - Drums (1993) | *[[Jeff Clark]] - Drums (1993) | ||
*[[Steve Edberg]] - Drums (1993) | *[[Steve Edberg]] - Drums (1993) | ||
− | |||
+ | ====Discography:==== | ||
+ | *'''An Adder’s Tale''' | ||
+ | 1988 album on [[Skyclad Records]] Grope 34 and [[Resonance]] 33-8814 | ||
− | |||
− | |||
#Southern Mind | #Southern Mind | ||
#Poor Tom | #Poor Tom | ||
Line 33: | Line 37: | ||
#Beautiful Friend | #Beautiful Friend | ||
#Crawling Kongsnake | #Crawling Kongsnake | ||
+ | #Bovine Lament (bonus track on CD release) | ||
+ | |||
+ | Produced by [[Russ Tolman]] at [[Samurai Studios]], Davis CA | ||
+ | |||
+ | |||
+ | *'''Poor Tom''' | ||
+ | 1988 7" single [[Resonance]] PRO/88-4507 | ||
+ | #Poor Tom (Original Version) | ||
#Bovine Lament | #Bovine Lament | ||
+ | |||
+ | Produced by [[Russ Tolman]] | ||
+ | |||
+ | Single came free with the first 1000 copies of the album "An Adders Tale". | ||
+ | |||
+ | |||
+ | *'''Kerosene''' | ||
+ | 1990 album on [[Skyclad Records]] GROPE 44 | ||
+ | |||
+ | #Violet (Lohstroh/Dueker) | ||
+ | #Kerosene (Dueker) | ||
+ | #Lionheart (Dueker) | ||
+ | #Rosarium (Dueker/Martini) | ||
+ | #Another Black August (Dueker) | ||
+ | #Missouri (Crowe/Dueker) | ||
+ | #Tokyo Throat (Martini) | ||
+ | #Red Reaction (Lohstroh/Crowe/Dueker) | ||
+ | #One Foot Down (Dueker/Martini) | ||
+ | |||
+ | Produced by [[Russ Tolman]]; Engineered by [[Brett Gurewitz]] and [[Donald Cameron]]. | ||
+ | |||
+ | Recorded at [[West Beach Recorders]], Hollywood, CA, August 1989. | ||
+ | |||
+ | |||
+ | *'''Cavalcade''' | ||
+ | 1991 album on [[Skyclad Records]] GROPE 104 | ||
+ | |||
+ | #Monkey Driver (Lohstroh/Dueker/Martini) 5:06 | ||
+ | #Sunyata (Dueker/Martini) 4:17 | ||
+ | #Water Tower (Lohstroh/Dueker) 5:17 | ||
+ | #Summer's Triangle (Lohstroh/Dueker/Martini) 5:30 | ||
+ | #PIC (Lohstroh/Dueker/Martini) 5:16 | ||
+ | #Sailor Song (Lohstroh/Dueker/Martini) 6:55 | ||
+ | #Cavalcade (Dueker/Martini) 4:05 | ||
+ | #Southernmind (Nelson/Lohstroh/Dueker/Martini) 4:16 | ||
+ | #Knot You (Dueker) 4:01 | ||
+ | #Sunyata (Remix) (Dueker/Martini) 4:16 | ||
+ | |||
+ | Engineered by [[John Baccigaluppi]]; Mastered by [[Eric Bianchi]]. | ||
+ | |||
+ | Recorded at [[Enharmonik Studios]], [[Sacramento]] CA, June and July 1991. | ||
+ | |||
+ | |||
+ | *'''Rosette''' | ||
+ | March 1993 single on [[Helter Skelter Records]] HS93724 (Italy) | ||
+ | |||
+ | #Rosette (Popaalopes) | ||
+ | #Telegram Sam (Opal) | ||
+ | #Happy Nightmare Baby (Bolan) | ||
+ | |||
+ | Recorded at [[Enharmonik Studios]], [[Sacramento]] CA | ||
− | * | + | *'''Slowest Eye''' |
− | + | 1993 album on [[Lather Records]] and [[Helter Skelter Records]] HS 94 CD 42 (Italy) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | #Slowest Eye 5:37 | ||
+ | #War Dream 5:27 | ||
+ | #Grand Anvil Chorus 6:27 | ||
+ | #Noontide 3:58 | ||
+ | #Yellow Paw 5:49 | ||
+ | #In The Cold Room 4:00 | ||
+ | #Oil To Oil 4:52 | ||
+ | #The Lastdance Hall 6:18 | ||
+ | #Marrow 2:52 | ||
− | + | Produced and recorded by [[Tom Mallon]] | |
+ | Recorded in April, May and June of 1993 at Tom Mallon`s studio, [[San Francisco]] CA. | ||
− | |||
+ | *'''Chrome Canary''' | ||
+ | 1999 internet only single | ||
− | |||
− | |||
− | |||
− | |||
− | + | ====Websites:==== | |
+ | *[http://www.facebook.com/PopeAlopes Facebook] | ||
+ | *[http://www.myspace.com/popealopes MySpace] | ||
− | |||
− | |||
− | |||
− | |||
[[Category: Sacramento Artists]] | [[Category: Sacramento Artists]] |
Latest revision as of 01:03, 23 November 2014
Hailing from Davis in the Sacramento, CA area. Formed in the spring of 1985 by three University of California Davis students (Pete Lohstroh, Steven Dueker, and Robert Wurz) with a little ad placed in the student paper "California Aggie". The group disbanded in 2001.
Final Lineup:
- Steve Dueker - Vocals, Guitars
- Peter Lohstroh - Guitars
- Chad Wilson - Bass (1992-2001)
- Lawrence Herman - Drums (1994-2001)
Former Members:
- John Nelson - Drums (1985-1993)
- Robert Wurz - Vocals (1985-1986)
- Mitch Thompson - Bass (1985)
- John Lees - Bass (1985-1986)
- Vince Martini - Bass (1986-1987, 1989-1991)
- Sean Crowe - Bass (1987-1989)
- Joe Pach - Bass (1991-1992)
- John Licatesi - Bass (1992)
- Stooert Odem - Bass (1992)
- Jeff Clark - Drums (1993)
- Steve Edberg - Drums (1993)
Discography:
- An Adder’s Tale
1988 album on Skyclad Records Grope 34 and Resonance 33-8814
- Southern Mind
- Poor Tom
- Barbed Devil's
- Pennance
- 2000 Light Years From Home
- Robber's Banquet
- Menagerie
- Beneath the Stone
- Beautiful Friend
- Crawling Kongsnake
- Bovine Lament (bonus track on CD release)
Produced by Russ Tolman at Samurai Studios, Davis CA
- Poor Tom
1988 7" single Resonance PRO/88-4507
- Poor Tom (Original Version)
- Bovine Lament
Produced by Russ Tolman
Single came free with the first 1000 copies of the album "An Adders Tale".
- Kerosene
1990 album on Skyclad Records GROPE 44
- Violet (Lohstroh/Dueker)
- Kerosene (Dueker)
- Lionheart (Dueker)
- Rosarium (Dueker/Martini)
- Another Black August (Dueker)
- Missouri (Crowe/Dueker)
- Tokyo Throat (Martini)
- Red Reaction (Lohstroh/Crowe/Dueker)
- One Foot Down (Dueker/Martini)
Produced by Russ Tolman; Engineered by Brett Gurewitz and Donald Cameron.
Recorded at West Beach Recorders, Hollywood, CA, August 1989.
- Cavalcade
1991 album on Skyclad Records GROPE 104
- Monkey Driver (Lohstroh/Dueker/Martini) 5:06
- Sunyata (Dueker/Martini) 4:17
- Water Tower (Lohstroh/Dueker) 5:17
- Summer's Triangle (Lohstroh/Dueker/Martini) 5:30
- PIC (Lohstroh/Dueker/Martini) 5:16
- Sailor Song (Lohstroh/Dueker/Martini) 6:55
- Cavalcade (Dueker/Martini) 4:05
- Southernmind (Nelson/Lohstroh/Dueker/Martini) 4:16
- Knot You (Dueker) 4:01
- Sunyata (Remix) (Dueker/Martini) 4:16
Engineered by John Baccigaluppi; Mastered by Eric Bianchi.
Recorded at Enharmonik Studios, Sacramento CA, June and July 1991.
- Rosette
March 1993 single on Helter Skelter Records HS93724 (Italy)
- Rosette (Popaalopes)
- Telegram Sam (Opal)
- Happy Nightmare Baby (Bolan)
Recorded at Enharmonik Studios, Sacramento CA
- Slowest Eye
1993 album on Lather Records and Helter Skelter Records HS 94 CD 42 (Italy)
- Slowest Eye 5:37
- War Dream 5:27
- Grand Anvil Chorus 6:27
- Noontide 3:58
- Yellow Paw 5:49
- In The Cold Room 4:00
- Oil To Oil 4:52
- The Lastdance Hall 6:18
- Marrow 2:52
Produced and recorded by Tom Mallon
Recorded in April, May and June of 1993 at Tom Mallon`s studio, San Francisco CA.
- Chrome Canary
1999 internet only single