| Name | Team | Points | Wins | Poles |
Fastest Laps |
| Alain Prost | McLaren | 72 | 4 | 1 | 2 |
| Nigel Mansell | Williams | 70 | 5 | 2 | 4 |
| Nelson Piquet | Williams | 69 | 4 | 2 | 7 |
| Ayrton Senna | Lotus | 55 | 2 | 8 | |
| Stefan Johansson | Ferrari | 23 | |||
| Keke Rosberg | McLaren | 22 | 1 | ||
| Gerhard Berger | Benetton | 17 | 1 | 2 | |
| Jacques Laffite | Ligier | 14 | |||
| Michele Alboreto | Ferrari | 14 | |||
| Rene Arnoux | Ligier | 14 | |||
| Martin Brundle | Tyrrell | 8 | |||
| Alan Jones | Haas Lola | 4 | |||
| Philippe Streiff | Tyrrell | 3 | |||
| Johnny Dumfries | Lotus | 3 | |||
| Teo Fabi | Benetton | 2 | 2 | 1 | |
| Patrick Tambay | Haas Lola | 2 | |||
| Riccardo Patrese | Brabham | 2 | |||
| Christian Danner | Arrows | 1 | |||
| Philippe Alliot | Ligier | 1 |
NOTES:
| Team | Points | Wins | Poles | Fastest Laps |
| Williams - Honda | 141 | 9 | 4 | 11 |
| McLaren - TAG | 96 | 4 | 2 | 2 |
| Lotus - Renault | 58 | 2 | 8 | |
| Ferrari | 37 | |||
| Ligier - Renault | 29 | |||
| Benetton - BMW | 19 | 1 | 2 | 3 |
| Tyrrell - Renault | 11 | |||
| Haas Lola - Ford | 6 | |||
| Brabham - BMW | 2 | |||
| Arrows - BMW | 1 |
NOTES:
Best 11 results count towards the Drivers
Championship
All results count towards the Constructors Championship
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|