| Name | Team | Points | Wins | Poles | Fastest Laps |
| Jackie Stewart | Tyrrell Matra | 63 | 6 | 2 | 5 |
| Jacky Ickx | Brabham | 37 | 2 | 2 | 3* |
| Bruce McLaren | McLaren | 26 | |||
| Jochen Rindt | Lotus | 22 | 1 | 5 | 2 |
| Jean-Pierre Beltois | Tyrrell Matra | 21 | 1 | ||
| Denny Hulme | McLaren | 20 | 1 | ||
| Graham Hill | Lotus | 19 | 1 | ||
| Piers Courage | Frank Williams Brabham | 16 | |||
| Jo Siffert | Rob Walker Lotus | 15 | |||
| Jack Brabham | Brabham | 14 | 2 | 1* | |
| John Surtees | BRM | 6 | |||
| Chris Amon | Ferrari | 4 | |||
| Richard Atwood | Lotus | 3 | |||
| Vic Elford | Antique Automobiles McLaren | 3 | |||
| Pedro Rodriguez | Ferrari | 3 | |||
| Silvio Moser | Silvio Moser Brabham | 1 | |||
| Jackie Oliver | BRM | 1 | |||
| Johnny Servoz-Gavin | Tyrrell Matra | 1 | |||
| Sam Tingle | Gunston Brabham | - | |||
| Pete Lovely | Pete Lovely Lotus | - | |||
| John Miles | Lotus | - |
| Team | Points | Wins | Poles | Fastest Laps |
| Tyrrell Matra-Ford | 66 | 6 | 2 | 6 |
| Brabham-Ford | 49 | 2 | 4 | 3 |
| Lotus-Ford | 47 | 2 | 5 | 2 |
| McLaren - Ford | 38 | 1 | ||
| Ferrari | 7 |
NOTES: Jacky Ickx (Brabham) and Jack Brabham (Brabham) shared the fastest lap at the Canadian GP
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|
|