![]() |
John Surtees |
| Born | Feb 11th 1934, England |
Formula One Record
| Year | Team | Races | Wins | Poles | Points |
| 1960 | Lotus-Climax | 4 | 0 | 6 (=12th) | |
| 1961 | Yeoman Credit Cooper-Climax | 8 | 0 | 4 (=11th) | |
| 1962 | Bomaker Lola-Climax | 9 | 0 | 19 (4th) | |
| 1963 | Ferrari | 10 | 1 | 22 (4th) | |
| 1964 | Ferrari | 10 | 2 | 40 (1st) | |
| 1965 | Ferrari | 8 | 0 | 17 (5th) | |
| 1966 | Ferrari Cooper |
2 7 |
2 | 28 (2nd) | |
| 1967 | Honda | 9 | 1 | 20 (=4th) | |
| 1968 | Honda | 12 | 0 | 12 (=7th) | |
| 1969 | Owen Racing BRM | 10 | 0 | 6 (11th) | |
| 1970 | Surtees-Ford | 11 | 0 | 3 (=17th) | |
| 1971 | Surtees-Ford | 11 | 0 | 3 (=18th) | |
| 1972 | Surtees-Ford | 2 | 0 | 0 | 0 (-) |
| TOTALS : | 113 | 6 | 180 |
EMail your comments, suggestions and updates to:
Return to the Past Masters Index