![]() |
Mika Salo |
| Born | 30 Nov 1966 in Helsinki, Finland |
| Website | Official Site (in Finnish) |
Formula One Record
| Year | Team / # | Start | Win | Pole | F Lap | Pts | Pos |
| 1994 | Lotus-Mugen Honda #11 | 2 | 0 | 0 | 0 | 0 | - |
| 1995 | Tyrrell-Yamaha #4 | 17 | 0 | 0 | 0 | 5 | 15th |
| 1996 | Tyrrell-Yamaha #19 | 16 | 0 | 0 | 0 | 5 | 13th |
| 1997 | Tyrrell-Ford #19 | 17 | 0 | 0 | 0 | 2 | 16th |
| 1998 | TWR Arrows #17 | 16 | 0 | 0 | 0 | 3 | 13th |
| 1999 | BAR-SuperTec #23 Ferrari #3 |
3 6 |
0 | 0 | 0 | 10 | 10th |
| 2000 | Sauber-Petronas #17 | 16 | 0 | 0 | 0 | 6 | 11th |
| 2001 | Toyota test driver | - | - | - | - | - | - |
| 2002 | Toyota #24 | - | - | - | - | - | - |
| TOTALS : | 92 | 0 | 0 | 0 | 31 |
1990 British F3 runner-up
EMail your comments, suggestions and updates to: