![]() |
Bruce McLaren |
| Born | Aug 30th 1937 Auckland, New Zealand |
| Died | June 2nd 1970 Goodwood, England (testing a McLaren M8D) |
Formula One Record
| Year | Team | Races | Wins | Poles | F Lap | Pts (Pos) |
| 1958 | Cooper-Climax | 2 | 0 | 0 | 0 | 0 (-) |
| 1959 | Cooper-Climax | 7 | 1 | 0 | 1 | 16.5 (6th) |
| 1960 | Cooper-Climax | 8 | 1 | 0 | 1 | 34 (2nd) |
| 1961 | Cooper-Climax | 8 | 0 | 0 | 0 | 11 (=11th) |
| 1962 | Cooper-Climax | 9 | 1 | 0 | 1 | 27 (3rd) |
| 1963 | Cooper-Climax | 10 | 0 | 0 | 0 | 17 (6th) |
| 1964 | Cooper-Climax | 10 | 0 | 0 | 0 | 13 (7th) |
| 1965 | Cooper-Climax | 10 | 0 | 0 | 0 | 10 (=8th) |
| 1966 | McLaren-Ford & Serinissima | 6 | 0 | 0 | 0 | 3 (=14th) |
| 1967 | McLaren-BRM Anglo American Eagle-Weslake |
6 3 |
0 | 0 | 0 | 3 (=14th) |
| 1968 | McLaren-Ford | 11 | 1 | 0 | 0 | 22 (5th) |
| 1969 | McLaren-Ford | 11 | 0 | 0 | 0 | 26 (3rd) |
| 1970 | McLaren-Ford | 3 | 0 | 0 | 0 | 6 (14th) |
| TOTALS : | 104 | 4 | 0 | 3 | 188.5 |
1960 championship
runner-up
1966 Le Mans 24 Hour winner
EMail your comments, suggestions and updates to:
Return to the Past Masters Index