![]() |
James "Jimmy" Clark |
| Born | March 4th 1936, Kilmany, Scotland |
| Died | Apr 7th 1968 at Hockenheim, Germany during F2 race |
Formula One Record
| Year | Team | Start | Win | Pole | FLap | Pts | Pos |
| 1960 | Lotus-Climax | 6 | 0 | 0 | 0 | 8 | =8th |
| 1961 | Lotus-Climax | 8 | 0 | 0 | 1 | 11 | =7th |
| 1962 | Lotus-Climax | 9 | 3 | 6 | 5 | 30 | 2nd |
| 1963 | Lotus-Climax | 10 | 7 | 7 | 6 | 72 | 1st |
| 1964 | Lotus-Climax | 10 | 3 | 5 | 4 | 32 | 3rd |
| 1965 | Lotus-Ford | 9 | 6 | 6 | 6 | 54 | 1st |
| 1966 | Lotus-Ford | 8 | 1 | 2 | 0 | 16 | 3rd |
| 1967 | Lotus-Ford | 11 | 4 | 6 | 5 | 41 | 3rd |
| 1968 | Lotus-Ford | 1 | 1 | 1 | 1 | 9 | 11th |
| TOTALS : | 72 | 25 | 33 | 28 | 273 |
![]() |
| TITLES |
| 1968 Tasman Series Champion |
| 1965 World Drivers Champion |
| 1965 Indianapolis 500 winner |
| 1965 Tasman Series Champion |
| 1963 World Drivers Champion |
| 1963 Indianapolis 500 runner-up |
| 1962 championship runner-up |
EMail your comments, suggestions and updates to:
Return to the Past Masters or Drivers index