|
|
Dan Gurney
|
||
| Born | April 13th 1931 in Port Jefferson, New York, USA | ||
| Website | Official Site |
Formula One Record
| Year | Team / # | Starts | Wins | Poles | F Lap | Pts | Pos |
| 1959 | Ferrari | 4 | 0 | 0 | 0 | 13 | 7th |
| 1960 | BRM | 7 | 0 | 0 | 0 | 0 | - |
| 1961 | Porsche | 8 | 0 | 0 | 0 | 21 | 4th |
| 1962 | Porsche | 7 | 1 | 1 | 0 | 15 | 5th |
| 1963 | Brabham | 10 | 0 | 0 | 1 | 19 | 5th |
| 1964 | Brabham | 10 | 2 | 2 | 2 | 19 | 6th |
| 1965 | Brabham | 9 | 0 | 0 | 1 | 25 | 4th |
| 1966 | Anglo American Racers | 8 | 0 | 0 | 0 | 4 | 12th |
| 1967 | Anglo American Racers | 11 | 1 | 0 | 2 | 13 | 8th |
| 1968 | Anglo American Racers Brabham |
8 1 |
0 | 0 | 0 | 3 0 |
21st |
| 1970 | McLaren | 3 | 0 | 0 | 0 | 1 | 22nd |
|
TOTALS: |
86 | 4 | 3 | 6 | 133 |