|
|
Ayrton Senna
|
||
| Born | October 15th 1983 in Sao Paulo, Brasil | ||
| Died | May 1st 1994 Imola, Italyl | ||
| Websites |
Official
Site (Portuguese) Senna Files |
Formula One Record
| Year | Team / # | Start | Win | Pole | F Lap | Pts | Pos |
| 1984 | Toleman-Hart #19 | 14 | 0 | 0 | 1 | 13 | 9th |
| 1985 | Lotus-Renault #12 | 16 | 2 | 7 | 3 | 38 | 4th |
| 1986 | Lotus-Renault #12 | 16 | 2 | 8 | 0 | 55 | 4th |
| 1987 | Lotus-Honda #12 | 16 | 2 | 1 | 3 | 57 | 3rd |
| 1988 | McLaren-Honda #12 | 16 | 8 | 13 | 3 | 90 | 1st |
| 1989 | McLaren-Honda #1 | 16 | 6 | 13 | 3 | 60 | 2nd |
| 1990 | McLaren-Honda #27 | 16 | 6 | 11 | 2 | 78 | 1st |
| 1991 | McLaren-Honda #1 | 16 | 7 | 8 | 2 | 96 | 1st |
| 1992 | McLaren-Honda #1 | 16 | 3 | 1 | 1 | 50 | 4th |
| 1993 | McLaren-Ford #8 | 16 | 5 | 0 | 1 | 73 | 2nd |
| 1994 | Williams-Renault #2 | 3 | 0 | 3 | 0 | 0 | - |
TOTALS: |
161 | 41 | 65 | 19 | 610 |
|
|
|
|
| TITLES |
| 1993 World Drivers Championship runner-up |
| 1991 World Drivers Champion |
| 1990 World Drivers Champion |
| 1989 World Drivers Championship runner-up |
| 1988 World Drivers Champion |
| 1983 British F3 Champion |
| 1981 British FF1600 Champion |
|
|
|
|
|
|
|
|
Return to the Drivers or Past Masters Index