![]() |
1999 Australian Grand Prix |
| Albert Park Melbourne 3.27 miles March 7th 1999 |
![]() |
1998 Pole: Mika Hakkinen (McLaren) 1m 30.010s
The Starting Grid
| Mika Hakkinen | McLaren-Mercedes BS | 1m 30.462s |
| David Coulthard | McLaren-Mercedes BS | 1m 30.946s |
| Michael Schumacher | Ferrari BS | 1m 31.781s |
| Rubens Barrichello | Stewart-Ford BS | 1m 32.148s |
| H-H Frentzen | Jordan-Mugen Honda BS | 1m 32.276s |
| Eddie Irvine | Ferrari BS | 1m 32.289s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1m 32.540s |
| Ralf Schumacher | Williams-Supertec BS | 1m 32.691s |
| Damon Hill | Jordan-Mugen Honda BS | 1m 32.695s |
| Alexander Wurz | Benetton-Playlife BS | 1m 32.789s |
| Jacques Villeneuve | BAR-Supertec BS | 1m 32.888s |
| Jarno Trulli | Prost-Peugeot BS | 1m 32.971s |
| Johnny Herbert | Stewart-Ford BS | 1m 32.991s |
| Pedro Diniz | Sauber-Petronas BS | 1m 33.374s |
| Alex Zanardi | Williams-Supertec BS | 1m 33.549s |
| Jean Alesi | Sauber-Petronas BS | 1m 33.910s |
| Tora Takagi | TWR Arrows BS | 1m 34.182s |
| Pedro de la Rosa | TWR Arrows BS | 1m 34.244s |
| Ricardo Zonta | BAR-Supertec BS | 1m 34.412s |
| Olivier Panis | Prost-Peugeot BS | 1m 35.068s |
| Luca Badoer | Minardi-Ford BS | 1m 35.316s |
| Marc Gene | Minardi-Ford BS | 1m 37.013s * |
107 % rule time: 1m
36.794s
* Stewards allowed Marc Gene
to start since he had been running within 107% during the earlier
sessions.
1998 Winner: Mika Hakkinen (McLaren) 1h 31m 45.996s
The Result
| Eddie Irvine | Ferrari BS | 1hr 35m 01.659s |
| H-H Frentzen | Jordan-Mugen Honda BS | 1hr 35m 02.685s |
| Ralf Schumacher | Williams-Supertec BS | 1hr 35m 08.671s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1hr 35m 35.077s |
| Rubens Barrichello | Stewart-Ford BS | 1hr 35m 56.356s |
| Pedro de la Rosa | TWR Arrows BS | 1hr 36m 25.975s |
| Tora Takagi | TWR Arrows BS | 1hr 36m 27.947s |
| Michael Schumacher | Ferrari BS | 1 lap down |
| Ricardo Zonta | BAR-Supertec BS | 48 laps - gearbox |
| Luca Badoer | Minardi-Ford BS | 42 laps - gearbox |
| Alexander Wurz | Benetton-Playlife BS | 28 laps - rear suspension |
| Pedro Diniz | Sauber-Petronas BS | 27 laps - transmission |
| Jarno Trulli | Prost-Peugeot BS | 25 laps - collision w/Gene |
| Marc Gene | Minardi-Ford BS | 25 laps - collision w/Trulli |
| Olivier Panis | Prost-Peugeot BS | 23 laps - broken wheel nut |
| Mika Hakkinen | McLaren-Mercedes BS | 21 laps - throttle control |
| Alex Zanardi | Williams-Supertec BS | 20 laps - spun off |
| David Coulthard | McLaren-Mercedes BS | 13 laps - hydraulic failure |
| Jacques Villeneuve | BAR-Supertec BS | 13 laps - broken rear wing |
| Damon Hill | Jordan-Mugen Honda BS | 0 laps - spun off |
| Jean Alesi | Sauber-Petronas BS | 0 laps - clutch |
| Johnny Herbert | Stewart-Ford BS | 0 laps - engine fire |
Fastest Lap :
Michael Schumacher (Ferrari)
1m 32.112s
Lap Record :
Heinz-Harald Frentzen (Williams) 1m 30.585s (1997)
Email your
comments to
editor@mcz.com
Back to the
1999 Race Index