![]() |
1998 Luxembourg Grand Prix |
| Nurburgring Germany 2.831 miles Sept 27th 1998 |
![]() |
Qualifying - Race - Analysis
Qualifying : Overcast and cold

1997 Pole: Mika Hakkinen (McLaren) 1m 16.602s
The Starting Grid
| Michael Schumacher | Ferrari GY | 1m 18.561s |
| Eddie Irvine | Ferrari GY | 1m 18.907s |
| Mika Hakkinen | McLaren-Mercedes BS | 1m 18.940s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1m 19.048s |
| David Coulthard | McLaren-Mercedes BS | 1m 19.169s |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1m 19.455s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1m 19.522s |
| Alexander Wurz | Benetton-Playlife BS | 1m 19.569s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1m 19.631s |
| Damon Hill | Jordan-Mugen Honda GY | 1m 19.807s |
| Jean Alesi | Sauber-Petronas GY | 1m 20.493s |
| Rubens Barrichello | Stewart-Ford BS | 1m 20.530s |
| Johnny Herbert | Sauber-Petronas GY | 1m 20.650s |
| Jarno Trulli | Prost-Peugeot BS | 1m 20.709s |
| Olivier Panis | Prost-Peugeot BS | 1m 21.048s |
| Mika Salo | TWR Arrows BS | 1m 21.120s |
| Pedro Diniz | TWR Arrows BS | 1m 21.258s |
| Jos Verstappen | Stewart-Ford BS | 1m 21.501s |
| Tora Takagi | Tyrrell-Ford GY | 1m 21.525s |
| Shinji Nakano | Minardi-Ford BS | 1m 22.078s |
| Esteban Tuero | Minardi-Ford BS | 1m 22.146s |
| Ricardo Rosset | Tyrrell-Ford GY | 1m 22.822s |
| 107 % rule time: | 1m 24.060s |
Race : 67 laps - Overcast and cold

1997 Winner: Jacques Villeneuve (Williams) 1h 31m 27.843s
The Result
| Mika Hakkinen | McLaren-Mercedes BS | 1h 32m 14.789s |
| Michael Schumacher | Ferrari GY | 1h 32m 17.001s |
| David Coulthard | McLaren-Mercedes BS | 1h 32m 48.953s |
| Eddie Irvine | Ferrari GY | 1h 33m 12.972s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1h 33m 15.037s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1h 33m 16.149s |
| Alexander Wurz | Benetton-Playlife BS | 1h 33m 19.579s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1 lap down |
| Damon Hill | Jordan-Mugen Honda GY | 1 lap down |
| Jean Alesi | Sauber-Petronas GY | 1 lap down |
| Rubens Barrichello | Stewart-Ford BS | 2 laps down |
| Olivier Panis | Prost-Peugeot BS | 2 laps down |
| Jos Verstappen | Stewart-Ford BS | 2 laps down |
| Mika Salo | TWR Arrows BS | 2 laps down |
| Shinji Nakano | Minardi-Ford BS | 2 laps down |
| Tora Takagi | Tyrrell-Ford GY | 2 laps down |
| Esteban Tuero | Minardi-Ford BS | 56 laps - driveshaft |
| Ralf Schumacher | Jordan-Mugen Honda GY | 53 laps - brakes |
| Johnny Herbert | Sauber-Petronas GY | 37 laps - engine |
| Ricardo Rosset | Tyrrell-Ford GY | 36 laps - engine |
| Pedro Diniz | TWR Arrows BS | 6 laps - hydraulics |
| Jarno Trulli | Prost-Peugeot BS | 6 laps - gearbox |
Fastest Lap :
Mika Hakkinen (McLaren) 1m 20.450s
Lap Record : 1997:
Heinz-Harald Frentzen
(Williams) 1m 18.805s
Analysis :

Email your
comments to
editor@mcz.com
Photo credits :