![]() |
1998 Japanese Grand Prix |
| International Racing Course Suzuka 3.64 miles Nov 1st 1998 |
![]() |
Qualifying - Race - Analysis

1997 Pole: Jacques Villeneuve (Williams) 1m 36.071s
The Starting Grid
| Michael Schumacher | Ferrari GY | 1m 36.293s |
| Mika Hakkinen | McLaren-Mercedes BS | 1m 36.471s |
| David Coulthard | McLaren-Mercedes BS | 1m 37.496s |
| Eddie Irvine | Ferrari GY | 1m 38.197s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1m 38.272s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1m 38.448s |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1m 38.461s |
| Damon Hill | Jordan-Mugen Honda GY | 1m 38.603s |
| Alexander Wurz | Benetton-Playlife BS | 1m 38.959s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1m 39.080s |
| Johnny Herbert | Sauber-Petronas GY | 1m 39.234s |
| Jean Alesi | Sauber-Petronas GY | 1m 39.448s |
| Olivier Panis | Prost-Peugeot BS | 1m 40.037s |
| Jarno Trulli | Prost-Peugeot BS | 1m 40.111s |
| Mika Salo | TWR Arrows BS | 1m 40.387s |
| Rubens Barrichello | Stewart-Ford BS | 1m 40.502s |
| Tora Takagi | Tyrrell-Ford GY | 1m 40.619s |
| Pedro Diniz | TWR Arrows BS | 1m 40.687s |
| Jos Verstappen | Stewart-Ford BS | 1m 40.943s |
| Shinji Nakano | Minardi-Ford BS | 1m 41.315s |
| Esteban Tuero | Minardi-Ford BS | 1m 42.358s |
| 107 % rule time: | 1m 43.033s | |
| Ricardo Rosset | Tyrrell-Ford GY | 1m 43.259s - DNQ |
Race : 51 laps - Bright and sunny

1997 Winner: Michael Schumacher (Ferrari) 1h 29m 48.446s
The Result
| Mika Hakkinen | McLaren-Mercedes BS | 1h 27m 22.535s |
| Eddie Irvine | Ferrari GY | 1h 27m 29.026s |
| David Coulthard | McLaren-Mercedes BS | 1h 27m 50.197s |
| Damon Hill | Jordan-Mugen Honda GY | 1h 28m 36.026s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1h 28m 36.392s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1h 28m 38.402s |
| Jean Alesi | Sauber-Petronas GY | 1h 28m 58.588s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1h 29m 03.387s |
| Alexander Wurz | Benetton-Playlife BS | 1 lap down |
| Johnny Herbert | Sauber-Petronas GY | 1 lap down |
| Olivier Panis | Prost-Peugeot BS | 1 lap down |
| Jarno Trulli | Prost-Peugeot BS | 3 laps down - not running |
| Shinji Nakano | Minardi-Ford BS | 13 laps - throttle control |
| Michael Schumacher | Ferrari GY | 31 laps - tyre explosion! |
| Tora Takagi | Tyrrell-Ford GY | 28 laps - collision w/Tuero |
| Esteban Tuero | Minardi-Ford BS | 28 laps - collision w/Takagi |
| Rubens Barrichello | Stewart-Ford BS | 25 laps - differential |
| Jos Verstappen | Stewart-Ford BS | 21 laps - gearbox |
| Mika Salo | TWR Arrows BS | 14 laps - hydraulics |
| Ralf Schumacher | Jordan-Mugen Honda GY | 13 laps - engine |
| Pedro Diniz | TWR Arrows BS | 2 laps - spun off |
Fastest Lap :
Michael Schumacher (Ferrari) 1m 40.190s
Lap Record : 1997:
Heinz-Harald Frentzen
(Williams) 1m 38.942s
Analysis :

Email your
comments to
editor@mcz.com
Photo credits :