![]() |
1998 Hungarian Grand Prix |
| Hungaroring Budapest 2.465 miles Aug 16th 1998 |
![]() |
Qualifying - Race - Analysis

1997 Pole: Michael Schumacher (Ferrari) 1m 14.672s
The Starting Grid
| Mika Hakkinen | McLaren-Mercedes BS | 1m 16.973s |
| David Coulthard | McLaren-Mercedes BS | 1m 17.131s |
| Michael Schumacher | Ferrari GY | 1m 17.366s |
| Damon Hill | Jordan-Mugen Honda GY | 1m 18.214s |
| Eddie Irvine | Ferrari GY | 1m 18.325s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1m 18.337s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1m 19.029s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1m 19.050s |
| Alexander Wurz | Benetton-Playlife BS | 1m 19.063s |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1m 19.171s |
| Jean Alesi | Sauber-Petronas GY | 1m 19.210s |
| Pedro Diniz | TWR Arrows BS | 1m 19.706s |
| Mika Salo | TWR Arrows BS | 1m 19.712s |
| Rubens Barrichello | Stewart-Ford BS | 1m 19.876s |
| Johnny Herbert | Sauber-Petronas GY | 1m 19.878s |
| Jarno Trulli | Prost-Peugeot BS | 1m 20.042s |
| Jos Verstappen | Stewart-Ford BS | 1m 20.198s |
| Tora Takagi | Tyrrell-Ford GY | 1m 20.354s |
| Shinji Nakano | Minardi-Ford BS | 1m 20.635s |
| Olivier Panis | Prost-Peugeot BS | 1m 20.663s |
| Esteban Tuero | Minardi-Ford BS | 1m 21.725s |
| 107 % rule time: | 1m 22.361s | |
| Ricardo Rosset | Tyrrell-Ford GY | 1m 23.140s |
Race : 77 laps - overcast

1997 Winner: Jacques Villeneuve (Williams) 1h 45m 47.149s
The Result
| Michael Schumacher | Ferrari GY | 1h 45m 25.550s |
| David Coulthard | McLaren-Mercedes BS | 1h 45m 34.983s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1h 46m 09.994s |
| Damon Hill | Jordan-Mugen Honda GY | 1h 46m 20.625s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1h 46m 22.060s |
| Mika Hakkinen | McLaren-Mercedes BS | 1 lap down |
| Jean Alesi | Sauber-Petronas GY | 1 lap down |
| Giancarlo Fisichella | Benetton-Playlife BS | 1 lap down |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1 lap down |
| Johnny Herbert | Sauber-Petronas GY | 1 lap down |
| Pedro Diniz | TWR Arrows BS | 3 laps down |
| Olivier Panis | Prost-Peugeot BS | 3 laps down |
| Jos Verstappen | Stewart-Ford BS | 3 laps down |
| Tora Takagi | Tyrrell-Ford GY | 3 laps down |
| Shinji Nakano | Minardi-Ford BS | 3 laps down |
| Alexander Wurz | Benetton-Playlife BS | 8 laps down |
| Rubens Barrichello | Stewart-Ford BS | 54 laps - |
| Jarno Trulli | Prost-Peugeot BS | 28 laps - |
| Mika Salo | TWR Arrows BS | 18 laps - engine |
| Eddie Irvine | Ferrari GY | 13 laps - gearbox |
| Esteban Tuero | Minardi-Ford BS | 13 laps - mechanical |
Fastest Lap :
Michael Schumacher (Ferrari) 1m 19.286s
Lap Record : 1992:
Nigel Mansell (Williams) 1m 18.308s
Analysis :

Email your
comments to
editor@mcz.com
Photo credits : AP/Allsport