![]() |
1998 Belgian Grand Prix |
| Spa-Francorchamps Spa 4.33 miles Aug 30th 1998 |
![]() |
Qualifying - Race - Analysis

1997 Pole: Jacques Villeneuve (Williams) 1m 49.450s
The Starting Grid
| Mika Hakkinen | McLaren-Mercedes BS | 1m 48.682s |
| David Coulthard | McLaren-Mercedes BS | 1m 48.845s |
| Damon Hill | Jordan-Mugen Honda GY | 1m 49.728s |
| Michael Schumacher | Ferrari GY | 1m 49.797s |
| Eddie Irvine | Ferrari GY | 1m 50.189s |
| Jacques Villeneuve | Williams-Mecachrome GY | 1m 50.204s |
| Giancarlo Fisichella | Benetton-Playlife BS | 1m 50.462s |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1m 50.501s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1m 50.686s |
| Jean Alesi | Sauber-Petronas GY | 1m 51.189s |
| Alexander Wurz | Benetton-Playlife BS | 1m 51.648s |
| Johnny Herbert | Sauber-Petronas GY | 1m 51.851s |
| Jarno Trulli | Prost-Peugeot BS | 1m 52.572s |
| Rubens Barrichello | Stewart-Ford BS | 1m 52.670s |
| Olivier Panis | Prost-Peugeot BS | 1m 52.784s |
| Pedro Diniz | TWR Arrows BS | 1m 53.037s |
| Jos Verstappen | Stewart-Ford BS | 1m 53.149s |
| Mika Salo | TWR Arrows BS | 1m 53.207s |
| Tora Takagi | Tyrrell-Ford GY | 1m 53.237s |
| Ricardo Rosset | Tyrrell-Ford GY | 1m 54.850s |
| Shinji Nakano | Minardi-Ford BS | 1m 55.084s |
| Esteban Tuero | Minardi-Ford BS | 1m 55.520s |
| 107 % rule time: | 1m 56.289s |
Race : 44 laps - Heavy rain, cold

1997 Winner: Michael Schumacher (Ferrari) 1h 33m 46.717s
The Result
| Damon Hill | Jordan-Mugen Honda GY | 1h 43m 47.407s |
| Ralf Schumacher | Jordan-Mugen Honda GY | 1h 43m 48.339s |
| Jean Alesi | Sauber-Petronas GY | 1h 43m 54.647s |
| Heinz-Harald Frentzen | Williams-Mecachrome GY | 1h 44m 19.649s |
| Pedro Diniz | TWR Arrows BS | 1h 44m 39.089s |
| Jarno Trulli | Prost-Peugeot BS | 2 laps down |
| David Coulthard | McLaren-Mercedes BS | 5 laps down |
| Shinji Nakano | Minardi-Ford BS | 5 laps down |
| Giancarlo Fisichella | Benetton-Playlife BS | 26 laps - collision w/Nakano |
| Eddie Irvine | Ferrari GY | 25 laps - spun off |
| Michael Schumacher | Ferrari GY | 25 laps - collision w/Coulthard |
| Esteban Tuero | Minardi-Ford BS | 17 laps - |
| Jacques Villeneuve | Williams-Mecachrome GY | 16 laps - spun off |
| Tora Takagi | Tyrrell-Ford GY | 10 laps - |
| Jos Verstappen | Stewart-Ford BS | 8 laps - engine |
| Alexander Wurz | Benetton-Playlife BS | 0 laps - collision w/Coulthard |
| Mika Hakkinen | McLaren-Mercedes BS | 0 laps - spun |
| Johnny Herbert | Sauber-Petronas GY | 0 laps - collision w/Hakkinen |
| Olivier Panis | Prost-Peugeot BS | Did not take restart |
| Rubens Barrichello | Stewart-Ford BS | Did not take restart |
| Mika Salo | TWR Arrows BS | Did not take restart |
| Ricardo Rosset | Tyrrell-Ford GY | Did not take restart |
Fastest Lap :
Michael Schumacher (Ferrari) 2m 03.766s
Lap Record : 1997:
Jacques Villeneuve (Williams) 1m 52.692s
Analysis :

Email your
comments to
editor@mcz.com
Photo credits : AP/Allsport