
1996 Pole: Damon Hill (Williams) 1m 26.875s (track modified since '96)
The Starting Grid
| Jacques Villeneuve | Williams-Renault | 1m 21.598s |
| Heinz-Harald Frentzen | Williams-Renault | 1m 21.732s |
| Mika Hakkinen | McLaren-Mercedes | 1m 21.797s |
| Michael Schumacher | Ferrari | 1m 21.977s |
| Ralf Schumacher | Jordan-Peugeot | 1m 22.277s |
| David Coulthard | McLaren-Mercedes | 1m 22.279s |
| Eddie Irvine | Ferrari | 1m 22.342s |
| Alex Wurz | Benetton-Renault | 1m 22.344s |
| Johnny Herbert | Sauber-Petronas | 1m 22.368s |
| Gianni Fisichella | Jordan-Peugeot | 1m 22.371s |
| Jean Alesi | Benetton-Renault | 1m 22.392s |
| Damon Hill | TWR Arrows-Yamaha | 1m 23.271s |
| Jarno Trulli | Prost-Mugen | 1m 23.366s |
| Shinji Nakano | Prost-Mugen | 1m 24.053s |
| Jan Magnussen | Stewart-Ford | 1m 24.067s |
| Pedro Diniz | TWR Arrows-Yamaha | 1m 24.239s |
| Mika Salo | Tyrrell-Ford | 1m 24.478s |
| Ukyo Katayama | Minardi-Hart | 1m 24.553s |
| Jos Verstappen | Tyrrell-Ford | 1m 25.010s |
| Tarso Marques | Minardi-Hart | 1m 25.154s |
| Rubens Barrichello | Stewart-Ford | 1m 25.525s |
| Norberto Fontana | Sauber-Petronas | 1m 23.790s - time disallowed |

1996 Winner: Jacques Villeneuve (Williams) 1h 33m 00.874s
The Result
| Jacques Villeneuve | Williams-Renault | 1h 28m 01.665s |
| Jean Alesi | Benetton-Renault | 1h 28m 11.870s |
| Alex Wurz | Benetton-Renault | 1h 28m 12.961s |
| David Coulthard | McLaren-Mercedes | 1h 28m 32.894s |
| Ralf Schumacher | Jordan-Peugeot | 1h 28m 33.545s |
| Damon Hill | TWR Arrows-Yamaha | 1h 29m 15.217s |
| Gianni Fisichella | Jordan-Peugeot | 1 lap down |
| Jarno Trulli | Prost-Mugen | 1 lap down |
| Norberto Fontana | Sauber-Petronas | 1 lap down |
| Tarso Marques | Minardi-Hart | 1 lap down |
| Shinji Nakano | Prost-Mugen | 2 laps down |
| Mika Hakkinen | McLaren-Mercedes | 52 laps - engine failure |
| Jan Magnussen | Stewart-Ford | 50 laps - engine failure |
| Jos Verstappen | Tyrrell-Ford | 45 laps - engine failure |
| Eddie Irvine | Ferrari | 44 laps - halfshaft failure |
| Mika Salo | Tyrrell-Ford | 44 laps - engine failure |
| Johnny Herbert | Sauber-Petronas | 42 laps - gearbox failure |
| Michael Schumacher | Ferrari | 38 laps - wheel bearing failure |
| Rubens Barrichello | Stewart-Ford | 37 laps - engine failure |
| Pedro Diniz | TWR Arrows-Yamaha | 29 laps - mechanical |
| Heinz-Harald Frentzen | Williams-Renault | 0 laps - collision |
| Ukyo Katayama | Minardi-Hart | 0 laps - spun off |
Fastest Lap
1997 : Michael Schumacher (Ferrari) 1m 17.910s
Lap Record: Nigel Mansell (Williams) 1m 17.070s (1992)
Analysis :

Photo credits : AP / F1Picturenet / Allsport