Qualifying : Sunny, slightly windy

1996 Pole: Michael Schumacher (Ferrari) 1m 15.989s
The Starting Grid
| Michael Schumacher | Ferrari | 1m 14.548s |
| Heinz-Harald Frentzen | Williams-Renault | 1m 14.749s |
| Ralf Schumacher | Jordan-Peugeot | 1m 14.755s |
| Jacques Villeneuve | Williams-Renault | 1m 14.800s |
| Eddie Irvine | Ferrari | 1m 14.860s |
| Jarno Trulli | Prost-Mugen | 1m 14.957s |
| Alex Wurz | Benetton-Renault | 1m 14.986s |
| Jean Alesi | Benetton-Renault | 1m 15.228s |
| David Coulthard | McLaren-Mercedes | 1m 15.270s |
| Mika Hakkinen | McLaren-Mercedes | 1m 15.339s |
| Gianni Fisichella | Jordan-Peugeot | 1m 15.453s |
| Shinji Nakano | Prost-Mugen | 1m 15.857s |
| Rubens Barrichello | Stewart-Ford | 1m 15.876s |
| Johnny Herbert | Sauber-Petronas | 1m 16.018s |
| Jan Magnussen | Stewart-Ford | 1m 16.149s |
| Pedro Diniz | TWR Arrows-Yamaha | 1m 16.536s |
| Damon Hill | TWR Arrows-Yamaha | 1m 16.729s |
| Jos Verstappen | Tyrrell-Ford | 1m 16.941s |
| Mika Salo | Tyrrell-Ford | 1m 17.256s |
| Norberto Fontana | Sauber-Petronas | 1m 17.538s |
| Ukyo Katayama | Minardi-Hart | 1m 17.536s |
| Tarso Marques | Minardi-Hart | 1m 18.280s |

Race : 72 laps
Cloudy, rain then clearing
1996 Winner: Damon Hill (Williams) 1h 36m 28.795s
The Result
| Michael Schumacher | Ferrari | 1h 38m 50.492s |
| Heinz-Harald Frentzen | Williams-Renault | 1h 39m 14.029s |
| Eddie Irvine | Ferrari | 1h 40m 05.293s |
| Jacques Villeneuve | Williams-Renault | 1h 40m 12.276s |
| Jean Alesi | Benetton-Renault | 1h 40m 13.227s |
| Ralf Schumacher | Jordan-Peugeot | 1h 39m 20.363s |
| David Coulthard | McLaren-Mercedes | 1 lap down |
| Johnny Herbert | Sauber-Petronas | 1 lap down |
| Gianni Fisichella | Jordan-Peugeot | 1 lap down |
| Jarno Trulli | Prost-Mugen | 2 laps down |
| Ukyo Katayama | Minardi-Hart | 2 laps down |
| Damon Hill | TWR Arrows-Yamaha | 3 laps down |
| Mika Salo | Tyrrell-Ford | 64 laps - ECU failure |
| Pedro Diniz | TWR Arrows-Yamaha | 62 laps - spun off |
| Alex Wurz | Benetton-Renault | 62 laps - spun off |
| Norberto Fontana | Sauber-Petronas | 42 laps - |
| Rubens Barrichello | Stewart-Ford | 36 laps - mechanical |
| Jan Magnussen | Stewart-Ford | 64 laps - mechanical |
| Mika Hakkinen | McLaren-Mercedes | 14 laps - engine failure |
| Jos Verstappen | Tyrrell-Ford | 13 laps - throttle stuck & spun off |
| Shinji Nakano | Prost-Mugen | 9 laps - spun off |
| Tarso Marques | Minardi-Hart | 4 laps - engine failure |
Fastest Lap
1997 : Michael Schumacher (Ferrari) 1m 17.910s
Lap Record: Nigel Mansell (Williams) 1m 17.070s (1992)
Analysis :
This image courtesy of RTL
Photo credits : AP